Lowest points = better standing (1pt = 1st)
First Name |
Last Name |
Bib No |
Category | Lost & Found Pts |
Downieville Pts |
Grinduro Pts |
Triple Crown Pts |
Tydeman | Newman | 2048 | Jr Men 13-18 | 1 | 2 | 1 | 4 |
Myles | Morgan | 2047 | Jr Men 13-18 | 3 | 1 | 2 | 6 |
korbin | moorehead | 2046 | Jr Men 13-18 | 2 | 3 | 3 | 8 |
Liam | Guild | 2045 | Jr Men 13-18 | 4 | 4 | 4 | 12 |
charles | deffarges | 2054 | Men 30 & U | 1 | 2 | 1 | 4 |
Caleb | Holtzinger | 2061 | Men 30 & U | 5 | 3 | 2 | 10 |
Kyle | McCall | 2069 | Men 30 & U | 2 | 6 | 3 | 11 |
miles | stepto | 2077 | Men 30 & U | 3 | 5 | 4 | 12 |
Gene | Selkov | 2075 | Men 30 & U | 8 | 10 | 5 | 23 |
Gerald | Kammerzell | 2064 | Men 30 & U | 7 | 9 | 8 | 24 |
Andrew | Surgent | 2079 | Men 30 & U | 11 | 7 | 7 | 25 |
Marcus | Grandberry | 2058 | Men 30 & U | 13 | 13 | 6 | 32 |
Stephen | Tranberg | 2080 | Men 30 & U | 14 | 14 | 9 | 37 |
Erik | Nelson | 2137 | Men 31-40 | 1 | 3 | 1 | 5 |
Jeremy | Benson | 2095 | Men 31-40 | 2 | 2 | 2 | 6 |
Jamie | Knowlton | 2123 | Men 31-40 | 3 | 4 | 4 | 11 |
benjamin | ragains | 2143 | Men 31-40 | 6 | 7 | 5 | 18 |
Bala | Seward | 2148 | Men 31-40 | 7 | 5 | 10 | 22 |
Jed | Pope | 2142 | Men 31-40 | 8 | 9 | 7 | 24 |
Thomas | Naab | 2135 | Men 31-40 | 9 | 11 | 6 | 26 |
Caleb | Richardson | 2145 | Men 31-40 | 14 | 12 | 3 | 29 |
Brett | Marty | 2130 | Men 31-40 | 18 | 16 | 8 | 42 |
Ian | Dapot | 2103 | Men 31-40 | 21 | 13 | 9 | 43 |
Karl | Archibald | 2090 | Men 31-40 | 17 | 18 | 11 | 46 |
Kyle | Taylor | 2152 | Men 31-40 | 20 | 17 | 13 | 50 |
Nathan | Pfeifer | 2141 | Men 31-40 | 15 | 15 | 21 | 51 |
Steven | Wilson | 2154 | Men 31-40 | 19 | 19 | 14 | 52 |
John | Danby | 2102 | Men 31-40 | 22 | 26 | 15 | 63 |
Stephen | Pappas | 2139 | Men 31-40 | 27 | 22 | 16 | 65 |
Nehemiah | Brown | 2098 | Men 31-40 | 23 | 31 | 12 | 66 |
Matthew | Hickerson | 2116 | Men 31-40 | 30 | 25 | 17 | 72 |
Kyle | Blaikie | 2294 | Men 31-40 | 28 | 29 | 19 | 76 |
Adem | Rudin | 2147 | Men 31-40 | 31 | 28 | 18 | 77 |
Michael | Morgan | 2288 | Men 31-40 | 32 | 32 | 20 | 84 |
Justin | Robinson | 2217 | Men 41-50 | 1 | 1 | 1 | 3 |
Chris | Schierholtz | 2220 | Men 41-50 | 6 | 3 | 2 | 11 |
Greg | Willard | 2231 | Men 41-50 | 5 | 8 | 5 | 18 |
Colin | Davidson | 2185 | Men 41-50 | 7 | 7 | 7 | 21 |
Martin | Kozera | 2204 | Men 41-50 | 11 | 5 | 6 | 22 |
Jeffrey | Guild | 2194 | Men 41-50 | 13 | 9 | 4 | 26 |
Matthew | Nelson | 2210 | Men 41-50 | 8 | 14 | 8 | 30 |
Matthew | Sacht | 2218 | Men 41-50 | 15 | 13 | 3 | 31 |
John | LaMarche | 2297 | Men 41-50 | 9 | 15 | 10 | 34 |
Jason | Rimmer | 2216 | Men 41-50 | 14 | 12 | 9 | 35 |
Jeffrey | Shumway | 2222 | Men 41-50 | 17 | 17 | 11 | 45 |
mark | anolik | 2240 | Men 51-60 | 3 | 2 | 2 | 7 |
Justin | Eatinger | 2248 | Men 51-60 | 7 | 5 | 1 | 13 |
Adam | Pressman | 2290 | Men 51-60 | 4 | 7 | 4 | 15 |
Eric | Hovland | 2298 | Men 51-60 | 2 | 3 | 10 | 15 |
chris | anderson | 2239 | Men 51-60 | 10 | 4 | 3 | 17 |
Keith | Kenworthy | 2257 | Men 51-60 | 5 | 9 | 5 | 19 |
Jeff | Tuatini | 2274 | Men 51-60 | 6 | 12 | 7 | 25 |
Kevin | Marshall | 2264 | Men 51-60 | 12 | 6 | 8 | 26 |
Dan | Lee | 2261 | Men 51-60 | 11 | 13 | 6 | 30 |
john | Yanni | 2019 | Men 51-60 | 14 | 14 | 9 | 37 |
paul | falvey | 2281 | Men 61+ | 2 | 1 | 1 | 4 |
George | Cruz | 2280 | Men 61+ | 3 | 3 | 2 | 8 |
carl | decker | 2000 | Pro Men | 1 | 1 | 1 | 3 |
Matthew | Fox | 2006 | Pro Men | 6 | 4 | 2 | 12 |
Sean | Estes | 2004 | Pro Men | 5 | 5 | 3 | 13 |
Emery | Wedel | 2016 | Pro Men | 8 | 6 | 4 | 18 |
Kathryn | Hicks | 2023 | Pro Women | 2 | 2 | 1 | 5 |
Megan | Ruble | 2026 | Pro Women | 3 | 3 | 2 | 8 |
Kell | Mckenzie | 2295 | SS Open | 1 | 2 | 1 | 4 |
Syd | Newsom | 2041 | SS Open | 3 | 1 | 2 | 6 |
Hans | Van Housen | 2044 | SS Open | 2 | 3 | 3 | 8 |
Kazzle | Spencer | 2042 | SS Open | 4 | 5 | 4 | 13 |
Dana | Ludington | 2085 | Women 30 & U | 1 | 1 | 1 | 3 |
Alexandra | Yakovleva | 2170 | Women 31-40 | 1 | 4 | 1 | 6 |
Sarah | Krammen | 2164 | Women 31-40 | 2 | 1 | 3 | 6 |
Andrea | Turner | 2169 | Women 31-40 | 3 | 2 | 2 | 7 |
Alexandra | Higgins | 2162 | Women 31-40 | 5 | 5 | 4 | 14 |
Samantha | Shields | 2238 | Women 41-50 | 1 | 1 | 1 | 3 |
isabella | battig | 2234 | Women 41-50 | 2 | 2 | 2 | 6 |
The Lost & Found course features a perfect blend of pavement, dirt road, gravel road and historic railroad grade. Racers must choose
their weapon wisely (road bike, cross bike or mountain bike). The route is ~100 miles with 7,000' of elevation gain and is 80% dirt.
More info.
The Downieville Classic cross country race is one of the last remaining point-to-point bicycle races in the United States. The 29 mile
course follows a rugged "Gold Rush" era route that departs the mountain town of Sierra City (elevation 4,100'), climbs to the crest
of the Sierra Nevada (elevation 7,100'), and then plunges 5,200 vertical feet into downtown Downieville.
More info.
Grinduro is just what the name suggests: Gravel Road Race + Mountain Bike-Style Enduro = one long loop of pavement and dirt, where finishing
times aren’t based on overall loop time, but four timed segments (each roughly five-to-seven minutes). The course is a serious affair
(7,500-feet of climbing in 60 miles) but the Grinduro isn’t meant to be a sufferfest.
More info.
The Lost Sierra Triple Crown will be based on the same points system used in the Downieville Classic All-Mountain World Championships, and will be applied to placing based on the three aforementioned events across 13 lucky categories.
To be eligible, riders must register for the Lost & Found "Longest" (100-mile) event, the Downieville Classic Cross-Country (All-Mountain participants are also eligible) and the Grinduro – a unique event combining a gravel grinder with an enduro.
Triple Crown winners will be announced at Grinduro on September 28th.
Riders can use any bike they wish for the three different events; the same bike is not required. For those not familiar with the three events, a cyclocross bike with disc brakes and tubeless tires has been very successful at the Lost & Found and Grinduro, while a capable hardtail or lightweight full-suspension bike with durable tires works best for Downieville.
Riders participating in the Lost Sierra Triple Crown must indicate during registration of each event they wish to take part by clicking a box during the registration process. Racing age will be determined based on age as of December 31, 2018. Registration for the first event in the series, the Lost & Found, registration will open on January 28th at 8:00pm Pacific. With the 2016, 2017 and 2018 Lost & Found selling out, the 2018 Lost & Found at Lake Davis, Calif. on June 2nd will likely sell out, so early registration is recommended.
Registration for the Downieville Classic opens on March 25th at 8:00pm and Grinduro opens on April 22nd at 8:00pm. Both events are expected to sell out quickly, so participants are encouraged to mark their calendars and register on the opening dates. There is no registration offered for all three Triple Crown events at one time, participants must register individually for each event.
1st - 1 pt
2nd - 2 pts 3rd - 3 pts 4th - 4 pts 5th - 5 pts 6th - 6 pts 7th - 7 pts 8th - 8 pts 9th - 9 pts 10th - 10 pts |
11th - 11 pts
12th - 12 pts 13th - 13 pts 14th - 14 pts 15th - 15 pts 16th - 16 pts 17th - 17 pts 18th - 18 pts 19th - 19 pts 20th - 20 pts |