CROSS COUNTRY RACE RESULTS 2006 DOWNIEVILLE CLASSIC

POINT TO POINT CLASS LEGEND

A) PRO MEN............................ all ages
(B) PRO WOMEN...................... all ages
(C) EXP. JUNIOR MEN............. 12-18
(D) EXP. SENIOR MEN.............. 19-34
(E) EXP. VETERAN MEN.......... 35-44
(F) EXP. MASTER MEN............. 45+
(G) EXP. SENIOR WOMEN....... 19-34
(H) EXP. VETERAN WOMEN.... 35+
(I) SPORT SEN. WOMEN.......... 19-34
(J) SPORT VET. WOMEN......... 35-44
(K) MASTER WOMEN............... 45+
(L) JUNIOR WOMEN................. 12-18
(M) BEG. SEN. WOMEN........... 19-34
(N) BEG. VET. WOMEN............ 35+
(O) SPORT JUNIOR MEN......... 12-18
(P) SPORT SENIOR MEN......... 19-34
(Q) SPORT VETERAN MEN..... 35-44
(R) SPORT MASTER MEN....... 45-54
(S) SPORT GRANDMASTER MEN...... 55+
(T)BEG. JUNIOR MEN............. 12-18
(U)BEG. SENIOR MEN............. 18-34
(V)BEG. VETERAN MEN......... 35-44
(W)BEG. MASTER MEN............ 45+
(X)ONE SPEED OPEN............ all ages
(Y)CLYDESDALE..................... 200+lbs.
(Z)TANDEM............................. all ages

Category Name Time Place Out Of
BEG. JUNIOR MEN 12-18 Christian Fernandez: #672 2:37:58 1 15
BEG. JUNIOR MEN 12-18 Christopher May: #614 2:43:44 2 15
BEG. JUNIOR MEN 12-18 Jordan Kesler: #613 2:49:57 3 15
BEG. JUNIOR MEN 12-18 Greg Hermansen: #611 2:56:45 4 15
BEG. JUNIOR MEN 12-18 Matt Dion: #610 2:57:58 5 15
BEG. JUNIOR MEN 12-18 Bryant Strause: #617 3:02:19 6 15
BEG. JUNIOR MEN 12-18 Buddy Newman: #615 3:06:42 7 15
BEG. JUNIOR MEN 12-18 Casey Sanchez: #616 3:16:27 8 15
BEG. JUNIOR MEN 12-18 Brian Talbott: #618 3:19:34 9 15
BEG. JUNIOR MEN 12-18 Colin Carter: #680 3:44:20 10 15
BEG. JUNIOR MEN 12-18 Jimmy Winne: #676 4:08:48 11 15
BEG. JUNIOR MEN 12-18 Clay Hood: #612 4:41:16 12 15
BEG. JUNIOR MEN 12-18 Hunter Robinson: #681 4:45:50 13 15
BEG. JUNIOR MEN 12-18 Jeremiah Newman: #693 4:47:51 14 15
BEG. JUNIOR MEN 12-18 Declan Dillon: #609 DNS/DNF 15 15
BEG. MASTER MEN 45+ Jay Ambrose: #684 3:02:30 1 10
BEG. MASTER MEN 45+ Curtis Colaw: #664 3:06:07 2 10
BEG. MASTER MEN 45+ Thomas Strause: #669 3:16:31 3 10
BEG. MASTER MEN 45+ Keith Silverman: #674 3:16:53 4 10
BEG. MASTER MEN 45+ Eric Hess: #666 3:18:49 5 10
BEG. MASTER MEN 45+ Andrew Kesler: #667 3:20:40 6 10
BEG. MASTER MEN 45+ David Norvell: #698 3:23:40 7 10
BEG. MASTER MEN 45+ JL de Jong: #665 3:29:35 8 10
BEG. MASTER MEN 45+ Craig Smith: #688 4:07:21 9 10
BEG. MASTER MEN 45+ Thomas Springett: #668 DNS/DNF 10 10
BEG. SEN. WOMEN 19-34 Aja Cook: #686 3:18:10 1 2
BEG. SEN. WOMEN 19-34 Crisssy Manonian: #699 3:57:13 2 2
BEG. SENIOR MEN 18-34 Tyler Dominguez: #624 2:35:16 1 24
BEG. SENIOR MEN 18-34 Johnathan Bullock: #619 2:39:46 2 24
BEG. SENIOR MEN 18-34 Troy Malmin: #630 2:49:33 3 24
BEG. SENIOR MEN 18-34 Andrew Laird: #628 2:49:58 4 24
BEG. SENIOR MEN 18-34 Scott Ritter: #635 2:57:30 5 24
BEG. SENIOR MEN 18-34 Hugh Hynes: #627 3:02:23 6 24
BEG. SENIOR MEN 18-34 Benjamin Woodside: #638 3:03:47 7 24
BEG. SENIOR MEN 18-34 Raphael Crawford-Marks: #623 3:10:11 8 24
BEG. SENIOR MEN 18-34 Brian Maas: #691 3:15:14 9 24
BEG. SENIOR MEN 18-34 Roy Worthen: #639 3:18:14 10 24
BEG. SENIOR MEN 18-34 Simon Parrott: #634 3:25:45 11 24
BEG. SENIOR MEN 18-34 Marvin Christie: #621 3:39:11 12 24
BEG. SENIOR MEN 18-34 Chris Gage: #625 3:43:50 13 24
BEG. SENIOR MEN 18-34 Mike Cordeiro: #622 3:48:36 14 24
BEG. SENIOR MEN 18-34 Matthew Rohan: #677 4:01:49 15 24
BEG. SENIOR MEN 18-34 Jason Maas: #697 4:07:17 16 24
BEG. SENIOR MEN 18-34 Luke Neel: #632 4:14:16 17 24
BEG. SENIOR MEN 18-34 Chris Davis: #696 4:42:10 18 24
BEG. SENIOR MEN 18-34 Steve Gerace: #626 4:44:15 19 24
BEG. SENIOR MEN 18-34 Michael Vierra: #643 5:28:00 20 24
BEG. SENIOR MEN 18-34 Doug Carscaden: #620 DNS/DNF 21 24
BEG. SENIOR MEN 18-34 Derek Milsaps: #631 DNS/DNF 22 24
BEG. SENIOR MEN 18-34 Casey Shott: #636 DNS/DNF 23 24
BEG. SENIOR MEN 18-34 Mike Solis: #637 DNS/DNF 24 24
BEG. VET. WOMEN 35+ Kim Tablada: #607 3:16:11 1 5
BEG. VET. WOMEN 35+ Johnna Xavier: #608 3:42:01 2 5
BEG. VET. WOMEN 35+ Kimberly Matthews: #694 4:14:24 3 5
BEG. VET. WOMEN 35+ Jenny Petter: #695 5:25:10 4 5
BEG. VET. WOMEN 35+ Sheri Latterran: #687 5:25:11 5 5
BEG. VETERAN MEN 35-44 Robert Lopez: #653 3:00:31 1 32
BEG. VETERAN MEN 35-44 Mike Morgan: #692 3:00:53 2 32
BEG. VETERAN MEN 35-44 Kurt Oeler: #682 3:01:09 3 32
BEG. VETERAN MEN 35-44 Eric Lowe: #654 3:03:11 4 32
BEG. VETERAN MEN 35-44 John Hood: #650 3:03:20 5 32
BEG. VETERAN MEN 35-44 Scott Williams: #670 3:03:31 6 32
BEG. VETERAN MEN 35-44 Jeff Burrill: #642 3:10:31 7 32
BEG. VETERAN MEN 35-44 Michael Voran : #662 3:11:13 8 32
BEG. VETERAN MEN 35-44 Jeff Butterfield: #644 3:17:49 9 32
BEG. VETERAN MEN 35-44 Gary Miranda: #659 3:19:50 10 32
BEG. VETERAN MEN 35-44 Vincent Loh: #652 3:20:45 11 32
BEG. VETERAN MEN 35-44 Troy Morrison: #660 3:28:20 12 32
BEG. VETERAN MEN 35-44 Todd Fernandez: #606 3:29:57 13 32
BEG. VETERAN MEN 35-44 Trey Pruitt: #673 3:31:22 14 32
BEG. VETERAN MEN 35-44 Robert Wassmer: #663 3:40:09 15 32
BEG. VETERAN MEN 35-44 Scott Childers: #647 3:41:20 16 32
BEG. VETERAN MEN 35-44 Leigh Meyer: #658 3:46:03 17 32
BEG. VETERAN MEN 35-44 William Shedd: #690 3:46:43 18 32
BEG. VETERAN MEN 35-44 Patrick Aiken: #685 3:49:20 19 32
BEG. VETERAN MEN 35-44 Michael Takahashi: #675 3:51:11 20 32
BEG. VETERAN MEN 35-44 Ron Hahn: #649 3:53:18 21 32
BEG. VETERAN MEN 35-44 Gregory Gould: #648 3:58:42 22 32
BEG. VETERAN MEN 35-44 Greg Carter: #679 4:10:06 23 32
BEG. VETERAN MEN 35-44 Mike Cabak: #646 4:12:13 24 32
BEG. VETERAN MEN 35-44 Darrel James: #651 4:24:56 25 32
BEG. VETERAN MEN 35-44 Marek Ryniejski: #661 4:37:18 26 32
BEG. VETERAN MEN 35-44 Eric Newman: #689 4:47:20 27 32
BEG. VETERAN MEN 35-44 Bobby Mcmullen: #657 DNS/DNF 28 32
BEG. VETERAN MEN 35-44 Marc Audiffred: #641 DNS/DNF 29 32
BEG. VETERAN MEN 35-44 Marc Lucero: #655 DNS/DNF 30 32
BEG. VETERAN MEN 35-44 Tony Matulich: #656 DNS/DNF 31 32
BEG. VETERAN MEN 35-44 Kenneth Pepple: #629 DNS/DNF 32 32
CLYDESDALE 200+lbs. Wayne Smith: #398 2:30:21 1 20
CLYDESDALE 200+lbs. Johann Smit: #397 2:30:38 2 20
CLYDESDALE 200+lbs. Russ Carmick: #432 2:40:12 3 20
CLYDESDALE 200+lbs. Frank Walden: #399 2:47:52 4 20
CLYDESDALE 200+lbs. Richard Honnette: #395 2:50:05 5 20
CLYDESDALE 200+lbs. Rick Hathaway: #394 2:56:43 6 20
CLYDESDALE 200+lbs. Kevin Goodman: #410 2:57:27 7 20
CLYDESDALE 200+lbs. Stephen Dietz: #327 3:04:01 8 20
CLYDESDALE 200+lbs. Jonathan Hall: #393 3:07:20 9 20
CLYDESDALE 200+lbs. Tom Wood: #422 3:14:19 10 20
CLYDESDALE 200+lbs. Mark Pavlovich: #396 3:20:05 11 20
CLYDESDALE 200+lbs. Tim Farrar: #391 3:25:23 12 20
CLYDESDALE 200+lbs. John Wright: #400 3:32:08 13 20
CLYDESDALE 200+lbs. Jason Evans: #404 3:36:24 14 20
CLYDESDALE 200+lbs. Raymond Blanchard: #431 3:39:59 15 20
CLYDESDALE 200+lbs. Brian Benson: #389 3:42:03 16 20
CLYDESDALE 200+lbs. Douglas Brummett: #390 4:26:12 17 20
CLYDESDALE 200+lbs. George Martinez: #407 4:52:03 18 20
CLYDESDALE 200+lbs. Joseph Groll: #392 DNS/DNF 19 20
CLYDESDALE 200+lbs. Christopher Nerska: #409 DNS/DNF 20 20
EXP. JUNIOR MEN 12-18 Menso de Jong: #46 2:18:21 1 6
EXP. JUNIOR MEN 12-18 Luke Ramsell: #204 2:25:51 2 6
EXP. JUNIOR MEN 12-18 Pierre Teplitxky: #47 2:27:47 3 6
EXP. JUNIOR MEN 12-18 Steven Wallace: #146 2:30:31 4 6
EXP. JUNIOR MEN 12-18 Nag Nitish: #53 2:42:48 5 6
EXP. JUNIOR MEN 12-18 Wyatt Honse: #194 3:01:29 6 6
EXP. MASTER MEN 45+ Andrew Hall: #198 2:20:05 1 11
EXP. MASTER MEN 45+ Rick Kalb: #90 2:25:53 2 11
EXP. MASTER MEN 45+ Chuck Bonovich: #86 2:26:40 3 11
EXP. MASTER MEN 45+ Larry Hibbard: #89 2:29:31 4 11
EXP. MASTER MEN 45+ Terry Daley: #111 2:30:53 5 11
EXP. MASTER MEN 45+ Richard Gelsi-Medeot: #87 2:34:47 6 11
EXP. MASTER MEN 45+ Dan Mackey: #93 2:46:09 7 11
EXP. MASTER MEN 45+ Roger Allen: #83 2:49:16 8 11
EXP. MASTER MEN 45+ Mike Bonkowski: #85 2:59:25 9 11
EXP. MASTER MEN 45+ Paul Zarubin: #129 3:20:17 10 11
EXP. MASTER MEN 45+ Paule Bates: #84 4:01:41 11 11
EXP. SENIOR MEN 19-34 Jason First: #51 2:08:44 1 28
EXP. SENIOR MEN 19-34 Shane Deal: #196 2:13:02 2 28
EXP. SENIOR MEN 19-34 Gary Yates: #174 2:13:07 3 28
EXP. SENIOR MEN 19-34 Chris Brown: #153 2:14:07 4 28
EXP. SENIOR MEN 19-34 Jason Senior: #96 2:16:41 5 28
EXP. SENIOR MEN 19-34 Tyler Honeyman: #170 2:17:52 6 28
EXP. SENIOR MEN 19-34 Benjamin Ragains: #169 2:19:13 7 28
EXP. SENIOR MEN 19-34 Aaron Bonar: #48 2:20:05 8 28
EXP. SENIOR MEN 19-34 Tom Mazaitis: #56 2:20:31 9 28
EXP. SENIOR MEN 19-34 Patrick Lane: #123 2:21:18 10 28
EXP. SENIOR MEN 19-34 Sam Masson: #55 2:25:54 11 28
EXP. SENIOR MEN 19-34 Courtney Cardenas: #49 2:28:25 12 28
EXP. SENIOR MEN 19-34 Isaias Job: #140 2:28:39 13 28
EXP. SENIOR MEN 19-34 Mike Orenich: #176 2:29:25 14 28
EXP. SENIOR MEN 19-34 Brian Fewster: #141 2:29:51 15 28
EXP. SENIOR MEN 19-34 Gavin Scott: #158 2:29:53 16 28
EXP. SENIOR MEN 19-34 Dez Wilder: #180 2:31:10 17 28
EXP. SENIOR MEN 19-34 Joel Baty: #193 2:37:33 18 28
EXP. SENIOR MEN 19-34 Jeremy Bardell: #190 2:38:51 19 28
EXP. SENIOR MEN 19-34 James Plummer: #185 2:45:49 20 28
EXP. SENIOR MEN 19-34 Chris Matthews: #138 2:50:30 21 28
EXP. SENIOR MEN 19-34 Matthew Larson: #134 2:53:43 22 28
EXP. SENIOR MEN 19-34 Curtis Christensen: #50 3:05:34 23 28
EXP. SENIOR MEN 19-34 Ryan Booth: #136 3:12:59 24 28
EXP. SENIOR MEN 19-34 Nathan Roberts: #58 3:22:59 25 28
EXP. SENIOR MEN 19-34 Ben Jordan: #195 DNS/DNF 26 28
EXP. SENIOR MEN 19-34 Gustavo Jimenez: #54 DNS/DNF 27 28
EXP. SENIOR MEN 19-34 Eric Nitschke: #57 DNS/DNF 28 28
EXP. SENIOR WOMEN 19-34 Jamie Stamps: #124 2:38:21 1 6
EXP. SENIOR WOMEN 19-34 Sarah Maile: #175 2:43:07 2 6
EXP. SENIOR WOMEN 19-34 Marian Jamison: #94 2:45:22 3 6
EXP. SENIOR WOMEN 19-34 Monica Montoya: #95 3:14:21 4 6
EXP. SENIOR WOMEN 19-34 Pamela Dobrowolski: #188 3:16:33 5 6
EXP. SENIOR WOMEN 19-34 Jen Franzoia: #91 3:23:01 6 6
EXP. VETERAN MEN 35-44 Richard Sorensen: #78 2:14:06 1 38
EXP. VETERAN MEN 35-44 Tom Sharp: #77 2:14:08 2 38
EXP. VETERAN MEN 35-44 Krage Olrich: #74 2:15:07 3 38
EXP. VETERAN MEN 35-44 Monte Boyle: #130 2:15:49 4 38
EXP. VETERAN MEN 35-44 Scott Vaughn: #164 2:16:16 5 38
EXP. VETERAN MEN 35-44 Den Satake: #151 2:18:27 6 38
EXP. VETERAN MEN 35-44 Chris Toplarski: #79 2:19:12 7 38
EXP. VETERAN MEN 35-44 Scott Fifield: #165 2:19:39 8 38
EXP. VETERAN MEN 35-44 Tyson Godfrey: #65 2:21:56 9 38
EXP. VETERAN MEN 35-44 Brock Dickie: #150 2:22:21 10 38
EXP. VETERAN MEN 35-44 Mark Gagner: #192 2:22:37 11 38
EXP. VETERAN MEN 35-44 Berkeley White: #82 2:22:39 12 38
EXP. VETERAN MEN 35-44 Matt Jordan: #68 2:23:11 13 38
EXP. VETERAN MEN 35-44 Pieps Hill: #160 2:25:26 14 38
EXP. VETERAN MEN 35-44 Reed Maxwell: #72 2:27:58 15 38
EXP. VETERAN MEN 35-44 Michael Matthews: #177 2:28:00 16 38
EXP. VETERAN MEN 35-44 Sean Buehler: #114 2:28:40 17 38
EXP. VETERAN MEN 35-44 Marcus Gosling: #66 2:28:41 18 38
EXP. VETERAN MEN 35-44 Brian Teed: #125 2:34:02 19 38
EXP. VETERAN MEN 35-44 Geoff Luttrell: #71 2:35:30 20 38
EXP. VETERAN MEN 35-44 Tom Rosencrantz: #76 2:36:25 21 38
EXP. VETERAN MEN 35-44 Allen Hill: #191 2:36:58 22 38
EXP. VETERAN MEN 35-44 Shane Franco: #63 2:37:13 23 38
EXP. VETERAN MEN 35-44 Brian Kane: #69 2:38:14 24 38
EXP. VETERAN MEN 35-44 Pat West: #189 2:39:09 25 38
EXP. VETERAN MEN 35-44 Fred Falk: #62 2:42:28 26 38
EXP. VETERAN MEN 35-44 Jon Ardell: #205 2:43:51 27 38
EXP. VETERAN MEN 35-44 Pete Rackl: #75 2:45:55 28 38
EXP. VETERAN MEN 35-44 Steve Villareale: #81 2:46:50 29 38
EXP. VETERAN MEN 35-44 Jason Moline: #73 2:52:03 30 38
EXP. VETERAN MEN 35-44 Murray Hartmann: #67 2:57:27 31 38
EXP. VETERAN MEN 35-44 AJ Ataie: #59 3:08:59 32 38
EXP. VETERAN MEN 35-44 Rick Vasquez: #80 3:15:02 33 38
EXP. VETERAN MEN 35-44 Brad Cole: #60 DNS/DNF 34 38
EXP. VETERAN MEN 35-44 Jordi Cortes: #61 DNS/DNF 35 38
EXP. VETERAN MEN 35-44 Mark Gagner: #64 DNS/DNF 36 38
EXP. VETERAN MEN 35-44 Michael Kaufman: #70 DNS/DNF 37 38
EXP. VETERAN MEN 35-44 Nabil Samaan: #147 DNS/DNF 38 38
EXP. VETERAN WOMEN 35+ Susan Hughes: #201 3:02:26 1 4
EXP. VETERAN WOMEN 35+ Julie Porter: #199 3:06:05 2 4
EXP. VETERAN WOMEN 35+ Karen Dee Williams: #126 3:12:14 3 4
EXP. VETERAN WOMEN 35+ Alacia Sooter: #97 3:40:52 4 4
MASTER WOMEN 45+ Karen Rehder: #605 2:58:24 1 7
MASTER WOMEN 45+ Lesley Jensen: #478 2:58:28 2 7
MASTER WOMEN 45+ Debra Little: #604 3:07:22 3 7
MASTER WOMEN 45+ Llyn Hunter: #603 3:33:40 4 7
MASTER WOMEN 45+ Julie Barott: #601 3:38:40 5 7
MASTER WOMEN 45+ Valorie Ford: #683 4:01:46 6 7
MASTER WOMEN 45+ Debbie Hannaford: #602 DNS/DNF 7 7
ONE SPEED OPEN Jim Hewett: #154 2:10:43 1 39
ONE SPEED OPEN Rich Maile: #172 2:12:42 2 39
ONE SPEED OPEN Josh Jacquot: #120 2:14:14 3 39
ONE SPEED OPEN Nick Barton: #187 2:15:30 4 39
ONE SPEED OPEN Mike Kent: #121 2:17:12 5 39
ONE SPEED OPEN Yuri Hauswald: #145 2:19:07 6 39
ONE SPEED OPEN Anthony Anderson: #142 2:19:35 7 39
ONE SPEED OPEN Mike Monticello: #108 2:25:12 8 39
ONE SPEED OPEN Matt Wittler: #115 2:26:04 9 39
ONE SPEED OPEN Nicholas Connolly: #202 2:26:51 10 39
ONE SPEED OPEN Mark McDaniel: #107 2:30:23 11 39
ONE SPEED OPEN Jason Mackoutz: #156 2:33:02 12 39
ONE SPEED OPEN Bart Nakano: #144 2:34:00 13 39
ONE SPEED OPEN Anthony Little: #203 2:34:16 14 39
ONE SPEED OPEN Ron Bolds: #99 2:35:56 15 39
ONE SPEED OPEN Keith Marchando: #163 2:36:10 16 39
ONE SPEED OPEN Jeff Russell: #112 2:42:21 17 39
ONE SPEED OPEN Bee Bradley: #178 2:43:40 18 39
ONE SPEED OPEN Scott Burd: #179 2:45:30 19 39
ONE SPEED OPEN Ryan Fowler: #116 2:46:16 20 39
ONE SPEED OPEN Jason Lloyd: #105 2:48:18 21 39
ONE SPEED OPEN Nicholas Loomis: #162 2:50:33 22 39
ONE SPEED OPEN Brue Syvertsen: #184 2:51:33 23 39
ONE SPEED OPEN Gregg Stone: #168 2:51:34 24 39
ONE SPEED OPEN Harley Constantin: #102 2:55:21 25 39
ONE SPEED OPEN Andy Lightle: #104 2:57:07 26 39
ONE SPEED OPEN John Collins: #101 2:57:33 27 39
ONE SPEED OPEN Pete Faeth: #103 2:59:41 28 39
ONE SPEED OPEN Andrew May: #106 3:05:40 29 39
ONE SPEED OPEN Eric Schuda: #166 3:19:58 30 39
ONE SPEED OPEN Alex Apking: #98 3:23:22 31 39
ONE SPEED OPEN Mark Kurashige: #122 3:27:04 32 39
ONE SPEED OPEN Amanda McDaniel: #186 3:35:46 33 39
ONE SPEED OPEN John Ferris: #167 4:02:36 34 39
ONE SPEED OPEN Andrew Mackoutz: #157 4:47:14 35 39
ONE SPEED OPEN Scott Clark: #100 DNS/DNF 36 39
ONE SPEED OPEN Shawn O'Meara: #109 DNS/DNF 37 39
ONE SPEED OPEN Keith O'Rourke: #110 DNS/DNF 38 39
ONE SPEED OPEN Michael Varley: #155 DNS/DNF 39 39
PRO MEN Tim Olson: #30 1:59:10 1 50
PRO MEN Jason Moeschler: #24 1:59:37 2 50
PRO MEN Mike West: #118 2:00:47 3 50
PRO MEN Kyle Dixon: #149 2:01:30 4 50
PRO MEN Mark Weir: #117 2:01:34 5 50
PRO MEN Ariel Lindsley: #19 2:03:22 6 50
PRO MEN Duncan Meyers: #23 2:04:14 7 50
PRO MEN Trisan Uhl: #206 2:04:33 8 50
PRO MEN Aren Timmel: #29 2:06:28 9 50
PRO MEN Brian Rouse: #152 2:06:39 10 50
PRO MEN Michael Andres: #173 2:06:51 11 50
PRO MEN Michael Shane Bresnyan: #127 2:08:30 12 50
PRO MEN Jim Moser: #128 2:08:54 13 50
PRO MEN Kenny Burt: #4 2:09:54 14 50
PRO MEN Taylor Mirich: #159 2:09:56 15 50
PRO MEN Nathan Lloyd: #20 2:11:04 16 50
PRO MEN Paul Freiwald: #11 2:11:19 17 50
PRO MEN Jamie Goldstein: #12 2:11:36 18 50
PRO MEN Olivier Bock: #3 2:12:45 19 50
PRO MEN Anthony Medaglia: #22 2:12:52 20 50
PRO MEN Damon Gilbert: #36 2:12:58 21 50
PRO MEN Todd Norwood: #27 2:12:59 22 50
PRO MEN Jason Rahlwes: #39 2:13:24 23 50
PRO MEN Adam McKanney: #21 2:14:31 24 50
PRO MEN Mark Jordan: #131 2:14:38 25 50
PRO MEN Scott Phillips: #197 2:15:16 26 50
PRO MEN Jiro Nakamura: #26 2:15:28 27 50
PRO MEN Brian Astell: #200 2:15:42 28 50
PRO MEN David Yakaitis: #35 2:16:23 29 50
PRO MEN Colin Davidson: #137 2:16:24 30 50
PRO MEN Scot Ferguson: #10 2:16:40 31 50
PRO MEN Sean Donovan: #9 2:17:27 32 50
PRO MEN Chad Stoehr: #143 2:17:28 33 50
PRO MEN Remi Absalon: #1 2:18:56 34 50
PRO MEN Curtis Beavers: #2 2:19:21 35 50
PRO MEN Mike Donahue: #139 2:21:53 36 50
PRO MEN Mitch Monroe: #25 2:25:46 37 50
PRO MEN Henry O'Donnell: #119 2:27:25 38 50
PRO MEN Chris Schulze: #32 2:27:51 39 50
PRO MEN Doug Hatfield: #182 2:31:22 40 50
PRO MEN Chris Heinrich: #14 2:31:30 41 50
PRO MEN William Roussel: #5 2:40:32 42 50
PRO MEN Adam Nuyens: #28 2:46:03 43 50
PRO MEN Chris Carscadden: #6 2:48:01 44 50
PRO MEN Tim Johnson: #17 2:51:49 45 50
PRO MEN Michael Hosey: #132 3:13:26 46 50
PRO MEN Kirk Desmond: #8 3:15:12 47 50
PRO MEN William Roussel: #5 DNS/DNF 48 50
PRO MEN Matthias Kehder: #18 DNS/DNF 49 50
PRO MEN Justin Thomas: #34 DNS/DNF 50 50
PRO WOMEN Katerina Nash: #161 2:21:23 1 13
PRO WOMEN Jamie Whitmore: #148 2:21:35 2 13
PRO WOMEN Rachel Lloyd: #44 2:21:42 3 13
PRO WOMEN Zeph Blasi: #38 2:23:19 4 13
PRO WOMEN Heather Svahn: #15 2:29:17 5 13
PRO WOMEN Linda Eckhart: #171 2:37:06 6 13
PRO WOMEN Sarah Kerlin: #43 2:38:52 7 13
PRO WOMEN Marla Streb: #135 2:39:36 8 13
PRO WOMEN Ann Fitzsimmons: #183 2:41:45 9 13
PRO WOMEN Abbie Durkee: #41 2:42:04 10 13
PRO WOMEN Christina Wagner: #133 2:46:18 11 13
PRO WOMEN Abigail Hippely: #42 4:17:33 12 13
PRO WOMEN Jessica Conner: #40 DNS/DNF 13 13
SPORT GRANDMASTER MEN 55+ Dave Orozco: #414 3:19:29 1 8
SPORT GRANDMASTER MEN 55+ Andy Smith: #388 3:19:51 2 8
SPORT GRANDMASTER MEN 55+ Steven Seaweed: #387 3:24:36 3 8
SPORT GRANDMASTER MEN 55+ Bernard Demai: #434 3:25:20 4 8
SPORT GRANDMASTER MEN 55+ Daniel Sanders: #386 3:33:43 5 8
SPORT GRANDMASTER MEN 55+ Ronald Dileo: #496 3:56:30 6 8
SPORT GRANDMASTER MEN 55+ Charlie Martinez: #423 4:19:41 7 8
SPORT GRANDMASTER MEN 55+ Dave Hannaford: #385 DNS/DNF 8 8
SPORT JUNIOR MEN 12-18 Jacob DeWees: #428 2:39:18 1 6
SPORT JUNIOR MEN 12-18 Zach Patterson: #464 2:41:46 2 6
SPORT JUNIOR MEN 12-18 David Miller: #271 3:01:42 3 6
SPORT JUNIOR MEN 12-18 Gregory Burns: #405 3:03:58 4 6
SPORT JUNIOR MEN 12-18 Luke Makoutz: #329 4:42:17 5 6
SPORT JUNIOR MEN 12-18 Jason Grubb: #413 DNS/DNF 6 6
SPORT MASTER MEN 45-54 Jay Coffin: #481 2:29:45 1 26
SPORT MASTER MEN 45-54 Matt Barr: #467 2:37:29 2 26
SPORT MASTER MEN 45-54 Brad Williamson: #384 2:39:04 3 26
SPORT MASTER MEN 45-54 Ron Dickenson: #372 2:40:14 4 26
SPORT MASTER MEN 45-54 Lars Felloverbars: #455 2:41:56 5 26
SPORT MASTER MEN 45-54 Christopher Holmes: #493 2:43:41 6 26
SPORT MASTER MEN 45-54 Arnold Liewen: #375 2:45:36 7 26
SPORT MASTER MEN 45-54 Matt Dunston: #373 2:47:54 8 26
SPORT MASTER MEN 45-54 Stephen Thompson: #381 2:49:39 9 26
SPORT MASTER MEN 45-54 John Grubbs: #420 2:49:57 10 26
SPORT MASTER MEN 45-54 John DeWees: #429 2:51:07 11 26
SPORT MASTER MEN 45-54 Robert Ubry: #382 2:58:06 12 26
SPORT MASTER MEN 45-54 Mario Pazzati: #450 2:58:29 13 26
SPORT MASTER MEN 45-54 Chris Davies: #371 2:58:58 14 26
SPORT MASTER MEN 45-54 Dan Nelson: #379 3:01:03 15 26
SPORT MASTER MEN 45-54 EA Morgan: #378 3:04:03 16 26
SPORT MASTER MEN 45-54 Ken Mozek: #347 3:04:06 17 26
SPORT MASTER MEN 45-54 John Seivert: #424 3:17:11 18 26
SPORT MASTER MEN 45-54 Mark Diamond: #440 3:19:42 19 26
SPORT MASTER MEN 45-54 Bob Lofland: #377 3:20:06 20 26
SPORT MASTER MEN 45-54 Greg Dion: #454 3:27:41 21 26
SPORT MASTER MEN 45-54 Eric Little: #376 3:31:02 22 26
SPORT MASTER MEN 45-54 Hugh Marasa: #471 3:34:55 23 26
SPORT MASTER MEN 45-54 Kirk Wallace: #383 3:40:28 24 26
SPORT MASTER MEN 45-54 Gordon Reese: #380 4:44:10 25 26
SPORT MASTER MEN 45-54 Dale Greenhalgh: #374 DNS/DNF 26 26
SPORT SEN. WOMEN 19-34 Jennifer Lind: #255 2:41:26 1 16
SPORT SEN. WOMEN 19-34 Erin Alders: #479 2:50:25 2 16
SPORT SEN. WOMEN 19-34 Natalie Morris: #257 2:53:39 3 16
SPORT SEN. WOMEN 19-34 Silvia Sorensen: #463 2:55:33 4 16
SPORT SEN. WOMEN 19-34 Renee Ridgley: #258 2:58:11 5 16
SPORT SEN. WOMEN 19-34 Trista Schulze: #260 3:06:15 6 16
SPORT SEN. WOMEN 19-34 Stephanie Rogers: #259 3:10:14 7 16
SPORT SEN. WOMEN 19-34 Jennifer Rigoni: #435 3:14:14 8 16
SPORT SEN. WOMEN 19-34 Irmina Dumaplin: #254 3:18:50 9 16
SPORT SEN. WOMEN 19-34 Piper Ehlen: #476 3:31:21 10 16
SPORT SEN. WOMEN 19-34 Amber Todd: #261 3:32:28 11 16
SPORT SEN. WOMEN 19-34 Alexis Colin : #253 3:54:43 12 16
SPORT SEN. WOMEN 19-34 Jennifer Boloca: #252 3:55:06 13 16
SPORT SEN. WOMEN 19-34 Eryn Hughes: #446 4:02:57 14 16
SPORT SEN. WOMEN 19-34 Meredith Obendorfer: #444 4:50:00 15 16
SPORT SEN. WOMEN 19-34 Justine Luis: #430 4:51:55 16 16
