DOWNIEVILLE DOWNHILL 2006 RACE RESULTS

DOWNIEVILLE DOWNHILL CLASS LEGEND

(1) PRO MEN............................. all ages
(2) PRO WOMEN....................... all ages
(3) EXPERT MEN...................... under 35
(4) EXPERT MEN...................... over 35
(5) WOMEN................ all ages
(6) SPORT WOMEN................. all ages
(7) SPORT JUNIOR MEN............ ages 12-18
(8) SPORT SENIOR MEN.......... ages 19-34
(9) SPORT VETERAN MEN............ ages 35-44
(10) SPORT MASTER MEN................. ages 45+

Category Name Time Place Out Of
EXPERT MEN (<34) Lev Stryker: #56 0:46:20 1 20
EXPERT MEN (<34) Josh Lewis: #49 0:46:22 2 20
EXPERT MEN (<34) Tim Koehler: #48 0:46:31 3 20
EXPERT MEN (<34) Don Morehouse: #51 0:47:46 4 20
EXPERT MEN (<34) Richard Soriano: #55 0:47:51 5 20
EXPERT MEN (<34) Chris Schierholtz: #53 0:48:38 6 20
EXPERT MEN (<34) Chris Costello: #41 0:48:45 7 20
EXPERT MEN (<34) Jim Mocci: #50 0:48:59 8 20
EXPERT MEN (<34) Adam Preuss: #52 0:49:16 9 20
EXPERT MEN (<34) Gary Gleason: #103 0:49:36 10 20
EXPERT MEN (<34) Heath Sherratt: #54 0:49:55 11 20
EXPERT MEN (<34) Matt Harden: #46 0:50:02 12 20
EXPERT MEN (<34) Brian Durling: #42 0:51:15 13 20
EXPERT MEN (<34) Chris Gibson: #43 0:53:50 14 20
EXPERT MEN (<34) John Valera : #58 0:59:18 15 20
EXPERT MEN (<34) Josh Kissner: #47 1:02:44 16 20
EXPERT MEN (<34) Seth Taylor: #57 1:03:47 17 20
EXPERT MEN (<34) Jason Winkler: #59 1:14:13 18 20
EXPERT MEN (<34) Jason Allen: #38 DNF 19 20
EXPERT MEN (<34) Josh Thomaselli: #130 DNF 20 20
EXPERT MEN (35+) Ross McMahon: #74 0:44:12 1 30
EXPERT MEN (35+) Kyle Mears: #75 0:44:32 2 30
EXPERT MEN (35+) Michael Keep: #70 0:47:21 3 30
EXPERT MEN (35+) Derrick Bell: #39 0:47:27 4 30
EXPERT MEN (35+) Dan Throckmorton: #84 0:47:35 5 30
EXPERT MEN (35+) Robert Morasch: #77 0:47:53 6 30
EXPERT MEN (35+) Blake Von Knopka: #86 0:48:31 7 30
EXPERT MEN (35+) Scott Schlachter: #81 0:49:18 8 30
EXPERT MEN (35+) Aarron Haugland: #68 0:49:20 9 30
EXPERT MEN (35+) Chris Mann: #72 0:49:41 10 30
EXPERT MEN (35+) Rich Davis: #64 0:51:13 11 30
EXPERT MEN (35+) Dimitri Proano: #79 0:51:17 12 30
EXPERT MEN (35+) Fred Falk: #66 0:51:24 13 30
EXPERT MEN (35+) Ron Cazort: #61 0:51:34 14 30
EXPERT MEN (35+) Jeff Broussard: #60 0:52:03 15 30
EXPERT MEN (35+) Craig Sanchez: #80 0:52:15 16 30
EXPERT MEN (35+) Frank Walden: #87 0:52:19 17 30
EXPERT MEN (35+) Youenn Colin: #62 0:52:27 18 30
EXPERT MEN (35+) Michael Yares: #89 0:52:55 19 30
EXPERT MEN (35+) Les Price: #78 0:53:16 20 30
EXPERT MEN (35+) Brian Hughes: #69 0:56:00 21 30
EXPERT MEN (35+) Kyle Brookes: #82 0:57:26 22 30
EXPERT MEN (35+) Gary Deweese: #65 0:57:32 23 30
EXPERT MEN (35+) Michael Stewart: #83 0:57:48 24 30
EXPERT MEN (35+) Mark Logribrinck: #71 1:02:34 25 30
EXPERT MEN (35+) Barry Wiliams: #88 1:02:35 26 30
EXPERT MEN (35+) Peter Verdone: #40 1:05:35 27 30
EXPERT MEN (35+) Moses Cruz: #63 1:05:35 28 30
EXPERT MEN (35+) Ward Tuttle: #85 1:16:25 29 30
EXPERT MEN (35+) Ross McMahon: #74 DNF 30 30
EXPERT WOMEN Erika Schmid: #167 0:52:43 1 5
EXPERT WOMEN Celia Graterol: #165 0:57:24 2 5
EXPERT WOMEN Jackie Baker: #163 0:57:24 3 5
EXPERT WOMEN Monica Montoya: #166 0:57:35 4 5
EXPERT WOMEN Becky Brain: #164 1:05:55 5 5
PRO MEN Mark Weir: #1 0:38:57 1 40
PRO MEN Jason Moeschler: #2 0:40:22 2 40
PRO MEN Ariel Lindsley: #17 0:41:01 3 40
PRO MEN Tim Olson: #3 0:41:06 4 40
PRO MEN Curtis Beavers: #20 0:41:32 5 40
PRO MEN Henry O'Donnell: #18 0:41:43 6 40
PRO MEN Remi Absalon: #19 0:41:57 7 40
PRO MEN Anthony Medaglia: #5 0:42:09 8 40
PRO MEN Nathan Riddle: #34 0:42:22 9 40
PRO MEN Nathan Lloyd: #6 0:42:55 10 40
PRO MEN Mark Jordan: #7 0:43:17 11 40
PRO MEN Kenny Burt: #16 0:43:21 12 40
PRO MEN Kirk Desmond: #4 0:43:32 13 40
PRO MEN Chris Schulze: #35 0:43:35 14 40
PRO MEN Jiro Nakamura: #10 0:43:40 15 40
PRO MEN Damon Gilbert: #44 0:43:40 16 40
PRO MEN Enin Jayo: #33 0:44:02 17 40
PRO MEN Duncan Meyers: #31 0:44:10 18 40
PRO MEN Chris Carscadden: #8 0:44:13 19 40
PRO MEN Mike West: #37 0:44:39 20 40
PRO MEN Adam Nuyens: #14 0:44:43 21 40
PRO MEN Sean Donovan: #24 0:44:44 22 40
PRO MEN Olivier Bock: #21 0:44:57 23 40
PRO MEN Jason Rahlwes: #76 0:44:59 24 40
PRO MEN Scott Sharples: #36 0:45:32 25 40
PRO MEN Mitch Monroe: #32 0:45:33 26 40
PRO MEN Peter Berridge: #9 0:46:33 27 40
PRO MEN Paul Freiwald: #26 0:46:39 28 40
PRO MEN Jamie Goldstein: #11 0:46:49 29 40
PRO MEN James Brown: #22 0:47:40 30 40
PRO MEN William Roussel: #15 0:47:46 31 40
PRO MEN Bobby League: #30 0:53:34 32 40
PRO MEN Chris Heinrich: #27 0:54:31 33 40
PRO MEN Tyler Marshall: #137 0:55:13 34 40
PRO MEN Dillon Clapp: #23 2:46:51 35 40
PRO MEN Tim Johnson: #28 DNF 36 40
PRO MEN Tom Delacy: #12 DNF 37 40
PRO MEN Olivier Guincetre: #13 DNF 38 40
PRO MEN Matthias Kehder: #29 DNF 39 40
PRO MEN Jamie Goldstein: #11 DNF 40 40
PRO WOMEN Rachel Lloyd: #97 0:44:52 1 8
PRO WOMEN Abigail Hippely: #91 0:48:42 2 8
PRO WOMEN Zeph Blasi: #95 0:50:32 3 8
PRO WOMEN Asa Salas: #92 0:51:19 4 8
PRO WOMEN Tiffany Allmandinger: #93 0:52:38 5 8
PRO WOMEN Jessica Conner: #96 0:58:44 6 8
PRO WOMEN Kim Passafiume: #98 1:02:47 7 8
PRO WOMEN Marla Streb: #90 1:27:02 8 8
SPORT JUNIOR MEN (12-18) Menso de Jong: #189 0:48:38 1 21
SPORT JUNIOR MEN (12-18) Taylor Chapman: #187 0:52:20 2 21
SPORT JUNIOR MEN (12-18) Cody Chapman: #188 0:52:58 3 21
SPORT JUNIOR MEN (12-18) Derek Teel: #205 0:53:53 4 21
SPORT JUNIOR MEN (12-18) Graeme Pitts: #202 0:56:47 5 21
SPORT JUNIOR MEN (12-18) Nick Caron: #186 0:58:16 6 21
SPORT JUNIOR MEN (12-18) Cameron Gloor: #193 1:01:22 7 21
SPORT JUNIOR MEN (12-18) Taylor Holland: #195 1:02:42 8 21
SPORT JUNIOR MEN (12-18) Christian Wright: #206 1:03:37 9 21
SPORT JUNIOR MEN (12-18) Brad Pierce: #201 1:06:16 10 21
SPORT JUNIOR MEN (12-18) Trevor Boughn: #185 1:06:46 11 21
SPORT JUNIOR MEN (12-18) Joshua Kaneg: #196 1:06:48 12 21
SPORT JUNIOR MEN (12-18) Ames Even: #191 1:08:52 13 21
SPORT JUNIOR MEN (12-18) Michael Larsen: #197 1:32:44 14 21
SPORT JUNIOR MEN (12-18) Kenneth Stevens: #204 1:44:25 15 21
SPORT JUNIOR MEN (12-18) Michael Arnstein: #184 1:45:35 16 21
SPORT JUNIOR MEN (12-18) Jay DeBeer: #190 1:49:08 17 21
SPORT JUNIOR MEN (12-18) Alex Gloor: #194 2:06:15 18 21
SPORT JUNIOR MEN (12-18) Mikie Little: #198 DNF 19 21
SPORT JUNIOR MEN (12-18) Cyrus Pai: #200 DNF 20 21
SPORT JUNIOR MEN (12-18) Daniel Rotwein: #203 DNF 21 21
SPORT MASTER MEN (45+) Arnold Liewen: #178 0:50:31 1 15
SPORT MASTER MEN (45+) Mike Bonkowski: #168 0:52:15 2 15
SPORT MASTER MEN (45+) Brad Williamson: #183 0:52:42 3 15
SPORT MASTER MEN (45+) George Cruz: #170 0:53:34 4 15
SPORT MASTER MEN (45+) Rick Kalb: #177 0:54:11 5 15
SPORT MASTER MEN (45+) Joe Towbis: #182 0:55:20 6 15
SPORT MASTER MEN (45+) Matt Dunston: #172 0:56:20 7 15
SPORT MASTER MEN (45+) Ernest Sjo: #180 0:57:56 8 15
SPORT MASTER MEN (45+) David Arnstein: #108 0:58:33 9 15
SPORT MASTER MEN (45+) William Dunkum: #171 1:14:50 10 15
SPORT MASTER MEN (45+) Bruce Hendrickson: #175 1:24:06 11 15
SPORT MASTER MEN (45+) Bob Chapman: #169 1:26:44 12 15
SPORT MASTER MEN (45+) George Sartor: #179 1:28:21 13 15
SPORT MASTER MEN (45+) Dale Greenhalgh: #173 DNF 14 15
SPORT MASTER MEN (45+) Greg Stone: #181 DNF 15 15
SPORT SENIOR MEN (19-34) Mark Pecotich: #122 0:49:21 1 30
SPORT SENIOR MEN (19-34) Josh Reis: #123 0:49:52 2 30
SPORT SENIOR MEN (19-34) Craig Chinn: #106 0:50:10 3 30
SPORT SENIOR MEN (19-34) Jackson Pilsifer: #118 0:51:07 4 30
SPORT SENIOR MEN (19-34) Jaeill Park: #121 0:51:46 5 30
SPORT SENIOR MEN (19-34) Chase Fisher: #110 0:52:12 6 30
SPORT SENIOR MEN (19-34) Jason Thorpe Buchanan: #132 0:53:27 7 30
SPORT SENIOR MEN (19-34) Ben Fish: #109 0:53:34 8 30
SPORT SENIOR MEN (19-34) Sean Ardley: #100 0:53:37 9 30
SPORT SENIOR MEN (19-34) Joseph Smith: #126 0:54:31 10 30
SPORT SENIOR MEN (19-34) Joe Graney: #112 0:56:56 11 30
SPORT SENIOR MEN (19-34) Jason Taylor: #128 1:00:07 12 30
SPORT SENIOR MEN (19-34) Jason Allen: #99 1:00:14 13 30
SPORT SENIOR MEN (19-34) Douglas Brummett: #104 1:00:48 14 30
SPORT SENIOR MEN (19-34) Eric Battiato: #101 1:00:51 15 30
SPORT SENIOR MEN (19-34) Scott Mcnutt: #120 1:01:23 16 30
SPORT SENIOR MEN (19-34) Jonathan Hall: #114 1:01:26 17 30
SPORT SENIOR MEN (19-34) Vance Harper: #115 1:02:03 18 30
SPORT SENIOR MEN (19-34) Mark Stott: #127 1:03:19 19 30
SPORT SENIOR MEN (19-34) Brian Taylor: #129 1:04:58 20 30
SPORT SENIOR MEN (19-34) Andrew Laird: #119 1:05:26 21 30
SPORT SENIOR MEN (19-34) Jesse Gray: #113 1:05:29 22 30
SPORT SENIOR MEN (19-34) Jason Cavelli: #105 1:06:53 23 30
SPORT SENIOR MEN (19-34) Don Severns: #124 1:08:29 24 30
SPORT SENIOR MEN (19-34) Jonathan Clark: #107 1:10:25 25 30
SPORT SENIOR MEN (19-34) Casey Shott: #125 1:14:29 26 30
SPORT SENIOR MEN (19-34) Gary Thompson: #131 1:15:14 27 30
SPORT SENIOR MEN (19-34) Nick Blaauw: #102 1:31:34 28 30
SPORT SENIOR MEN (19-34) Chris Illar: #116 1:37:09 29 30
SPORT SENIOR MEN (19-34) James Johnston: #117 DNF 30 30
SPORT VET MEN (35-44) Bob Barwick: #135 0:48:39 1 30
SPORT VET MEN (35-44) Doug Common: #138 0:49:07 2 30
SPORT VET MEN (35-44) Karl Wenzler: #161 0:50:50 3 30
SPORT VET MEN (35-44) William Harrison: #148 0:50:51 4 30
SPORT VET MEN (35-44) David Fillat: #145 0:51:19 5 30
SPORT VET MEN (35-44) Mike Gin: #146 0:53:32 6 30
SPORT VET MEN (35-44) Steve Conger: #139 0:54:28 7 30
SPORT VET MEN (35-44) Aaron Svitana: #158 0:54:33 8 30
SPORT VET MEN (35-44) Matt Sellers: #156 0:54:56 9 30
SPORT VET MEN (35-44) Matt Dambrov: #140 0:55:07 10 30
SPORT VET MEN (35-44) James Brennan: #136 0:55:27 11 30
SPORT VET MEN (35-44) Gary Dunn: #143 0:55:41 12 30
SPORT VET MEN (35-44) John Dempsey: #141 0:56:31 13 30
SPORT VET MEN (35-44) Rick Vento: #160 1:00:45 14 30
SPORT VET MEN (35-44) John Ruth: #155 1:01:27 15 30
SPORT VET MEN (35-44) Bruce Denney: #142 1:02:57 16 30
SPORT VET MEN (35-44) Doug Gadow: #67 1:04:19 17 30
SPORT VET MEN (35-44) Richard Metro: #153 1:05:38 18 30
SPORT VET MEN (35-44) Rick Abercrombie: #133 1:05:58 19 30
SPORT VET MEN (35-44) Michael Fachar: #144 1:06:25 20 30
SPORT VET MEN (35-44) Marc Lucero: #150 1:09:35 21 30
SPORT VET MEN (35-44) Clark Wright: #162 1:12:55 22 30
SPORT VET MEN (35-44) Frank Vento: #159 1:16:07 23 30
SPORT VET MEN (35-44) Bobby Mcmullen: #220 1:16:55 24 30
SPORT VET MEN (35-44) Marc Audiffred: #134 1:20:17 25 30
SPORT VET MEN (35-44) David Gloor: #147 1:20:31 26 30
SPORT VET MEN (35-44) Tom Holland: #149 1:27:28 27 30
SPORT VET MEN (35-44) Jason Moline: #154 2:13:17 28 30
SPORT VET MEN (35-44) Matthew Lynaugh: #151 DNF 29 30
SPORT VET MEN (35-44) Robert Sibbald: #157 DNF 30 30
SPORT WOMEN Karin Hanzi : #211 0:58:56 1 12
SPORT WOMEN Amber Todd: #217 1:00:41 2 12
SPORT WOMEN Amy Kadelski: #212 1:04:13 3 12
SPORT WOMEN Jennifer Sanders: #214 1:04:16 4 12
SPORT WOMEN Lainey Aldridge: #219 1:04:19 5 12
SPORT WOMEN Maureen Gaffney: #218 1:04:45 6 12
SPORT WOMEN Dana Beckstoffer: #207 1:06:18 7 12
SPORT WOMEN Kirin Stryker: #216 1:08:50 8 12
SPORT WOMEN Therese Conner: #209 1:27:56 9 12
SPORT WOMEN Vikki Logribrinck: #213 1:33:34 10 12
SPORT WOMEN Mackenzie Chapman: #208 1:40:28 11 12
SPORT WOMEN Brooklynn Dewante: #210 DNF 12 12