DOWNIEVILLE CLASSIC ALL-MOUNTAIN PRO
2006 RACE RESULTS
Name Downhill Time Cross Country Time Combined Time
Jason Moeschler 0:40:22 1:59:37 2:39:59
Tim Olson 0:41:06 1:59:10 2:40:16
Mark Weir 0:38:57 2:01:34 2:40:31
Ariel Lindsley 0:41:01 2:03:22 2:44:23
Mike West 0:44:39 2:00:47 2:45:26
Duncan Meyers 0:44:10 2:04:14 2:48:24
Kenny Burt 0:43:21 2:09:54 2:53:15
Nathan Lloyd 0:42:55 2:11:04 2:53:59
Anthony Medaglia 0:42:09 2:12:52 2:55:01
Damon Gilbert 0:43:40 2:12:58 2:56:38
Olivier Bock 0:44:57 2:12:45 2:57:42
Mark Jordan 0:43:17 2:14:38 2:57:55
Paul Freiwald 0:46:39 2:11:19 2:57:58
Jason Rahlwes 0:44:59 2:13:24 2:58:23
Jamie Goldstein 0:46:49 2:11:36 2:58:25
Jiro Nakamura 0:43:40 2:15:28 2:59:08
Curtis Beavers 0:41:32 2:19:21 3:00:53
Remi Absalon 0:41:57 2:18:56 3:00:53
Sean Donovan 0:44:44 2:17:27 3:02:11
Rachel Lloyd 0:44:52 2:21:42 3:06:34
Henry O'Donnell 0:41:43 2:27:25 3:09:08
Mitch Monroe 0:45:33 2:25:46 3:11:19
Chris Schulze 0:43:35 2:27:51 3:11:26
Zeph Blasi 0:50:32 2:23:19 3:13:51
Chris Heinrich 0:54:31 2:31:30 3:26:01
William Roussel 0:47:46 2:40:32 3:28:18
Adam Nuyens 0:44:43 2:46:03 3:30:46
Chris Carscadden 0:44:13 2:48:01 3:32:14
Kirk Desmond 0:43:32 3:15:12 3:58:44
Marla Streb 1:27:02 2:39:36 4:06:38
Abigail Hippely 0:48:42 4:17:33 5:06:15
Nathan Riddle 0:42:22 DNS/DNF DNS/DNF
Scott Sharples 0:45:32 DNS/DNF DNS/DNF
Jessica Conner 0:58:44 DNS/DNF DNS/DNF
Kim Passafiume 1:02:47 DNS/DNF DNS/DNF
Dillon Clapp 2:46:51 DNS/DNF DNS/DNF
Scot Ferguson DNS/DNF 2:16:40 DNS/DNF
Tim Johnson DNS/DNF 2:51:49 DNS/DNF
Matthias Kehder DNS/DNF DNS/DNF DNS/DNF