2001 Downieville DH Yuba

Name # Time Place Category Class
Enin Jayo 157 0:45:03.0 1 Sport Men 12-34
Jerret Kenworthy 170 0:47:13.9 2 Sport Men 12-34
Rich Soriano 56 0:48:31.9 3 Sport Men 12-34
John Williams 155 0:48:51.5 4 Sport Men 12-34
Roberto Touar 61 0:49:29.7 5 Sport Men 12-34
Brian Whaling 135 0:49:38.2 6 Sport Men 12-34
Daniel Lyons 186 0:50:01.8 7 Sport Men 12-34
Mike Toth 60 0:50:18.9 8 Sport Men 12-34
Marcel Mijares 87 0:50:24.4 9 Sport Men 12-34
Doug Common 72 0:50:27.6 10 Sport Men 12-34
James Johnston 29 0:50:30.7 11 Sport Men 12-34
Devon Lyons 171 0:50:38.5 12 Sport Men 12-34
Ryan Hauschildt 81 0:51:12.1 13 Sport Men 12-34
Mike Sasaki 125 0:51:26.5 14 Sport Men 12-34
Tim Koehler 32 0:51:51.0 15 Sport Men 12-34
Shawn Stevenson 176 0:53:07.6 16 Sport Men 12-34
Jim Winchester 76 0:53:13.1 17 Sport Men 12-34
Jesse Wang 67 0:53:54.8 18 Sport Men 12-34
Spencer Compton 8 0:54:11.6 19 Sport Men 12-34
Dave Decker 13 0:54:13.1 20 Sport Men 12-34
Aaron Nixon 46 0:54:17.9 21 Sport Men 12-34
Kevin Soares 129 0:54:18.4 22 Sport Men 12-34
Mike Shirley 11 0:54:31.9 23 Sport Men 12-34
Jason Faircloth 201 0:54:48.1 24 Sport Men 12-34
Chris Boyer 93 0:55:03.1 25 Sport Men 12-34
Jeff Knaz 164 0:55:06.2 26 Sport Men 12-34
Erron McCurdy 143 0:55:10.1 27 Sport Men 12-34
Chad Lorrain 111 0:55:40.5 28 Sport Men 12-34
Dave Svoboda 162 0:56:33.8 29 Sport Men 12-34
Jason Bredbury 103 0:56:38.3 30 Sport Men 12-34
Bryon Mefford 83 0:56:47.9 31 Sport Men 12-34
Judd Dickenson 15 0:56:50.8 32 Sport Men 12-34
Colin Youenn 169 0:57:09.5 33 Sport Men 12-34
Richard Gonsalves 184 0:57:23.8 34 Sport Men 12-34
Jesse Marsh 128 0:57:56.3 35 Sport Men 12-34
Ben Woden 66 0:58:57.2 36 Sport Men 12-34
Matt Browne 91 0:59:52.1 37 Sport Men 12-34
El Santo 54 1:00:48.9 38 Sport Men 12-34
Briggs Eamon 17 1:01:23.2 39 Sport Men 12-34
Dan Robichaud 180 1:01:33.7 40 Sport Men 12-34
Philip Cramar 142 1:01:35.1 41 Sport Men 12-34
True Tourtillott 88 1:02:59.6 42 Sport Men 12-34
Rob Hamilton 80 1:03:11.5 43 Sport Men 12-34
Joshua Zerikotes? 132 1:05:10.0 44 Sport Men 12-34
Kenneth Gorman 21 1:05:20.8 45 Sport Men 12-34
Derek Dajonge 154 1:05:52.7 46 Sport Men 12-34
Steven Oser 149 1:07:00.5 47 Sport Men 12-34
Chris Robins 51 1:07:21.3 48 Sport Men 12-34
Brian Priddin 195 1:07:24.1 49 Sport Men 12-34
Will Shippee 55 1:07:39:2 50 Sport Men 12-34
Jason Taylor 59 1:07:45.6 51 Sport Men 12-34
Kevin Stearns 146 1:08:02.5 52 Sport Men 12-34
Steve White 178 1:10:32.0 53 Sport Men 12-34
Peter Green 177 1:10:34.6 54 Sport Men 12-34
Nathan Cox 9 1:11:29.5 55 Sport Men 12-34
Kevin Waterbury 64 1:15:12.0 56 Sport Men 12-34
Chris Hooley 141 1:15:21.8 57 Sport Men 12-34
Chris Boatright 113 1:17:02.0 58 Sport Men 12-34
Maro Hassell-Cramer 161 1:18:06.8 59 Sport Men 12-34
Stephen Peres 153 1:21:33.6 60 Sport Men 12-34
Nolan Cox 10 1:24:45.2 61 Sport Men 12-34
Justin Page 48 1:31:32.7 62 Sport Men 12-34
Gabe Williams 198 1:34:40.1 63 Sport Men 12-34
Sean Lorenzen 127 1:36:11.7 64 Sport Men 12-34
Travis Haft 200 1:36:40.8 65 Sport Men 12-34
David Neher 45 1:38:22.0 66 Sport Men 12-34
Chris McAllister 40 1:50:34.2 67 Sport Men 12-34
Brian Lindsey 95 2:18:02.8 68 Sport Men 12-34
Garrett Gibson 137 3:26:51.7   Sport Men 12-34
John Sevic 100 0:48:13.6 1 Sport Men 35-44
Paul Gibson 107 0:48:57.9 2 Sport Men 35-44
Todd Hesse 27 0:49:36.9 3 Sport Men 35-44
Daniel Bonvicin 86 0:50:19.3 4 Sport Men 35-44
Jim Boyd 3 0:50:42.0 5 Sport Men 35-44
Rich Davis 190 0:50:50.0 6 Sport Men 35-44
Scott Loughlin 34 0:52:12.2 7 Sport Men 35-44
Roger Storm 74 0:53:08.9 8 Sport Men 35-44
Greg Rea 165 0:53:35.8 9 Sport Men 35-44
Tom Fallon 115 0:53:38.6 10 Sport Men 35-44
Alfredo Canta 159 0:53:58.4 11 Sport Men 35-44
Craig Anderson 150 0:54:31.5 12 Sport Men 35-44
Jon Martin 167 0:55:59.7 13 Sport Men 35-44
James Womack 148 0:56:03.9 14 Sport Men 35-44
Erik Johnson 97 0:57:14.3 15 Sport Men 35-44
Mark Logrbrinck 37 0:58:15.7 16 Sport Men 35-44
Bill Lorrain 112 0:58:17.6 17 Sport Men 35-44
Mitchell Honeyman 92 0:59:24.5 18 Sport Men 35-44
Roger Paul 120 1:00:17.1 19 Sport Men 35-44
Rick Vento 124 1:00:18.2 20 Sport Men 35-44
Chris Eddy 151 1:00:23.3 21 Sport Men 35-44
Max Capps 136 1:03:56.9 22 Sport Men 35-44
David Frame 18 1:15:27.0 23 Sport Men 35-44
John Maddock 96 1:19:07.2 24 Sport Men 35-44
Mike Vihon 144 1:37:12.0 25 Sport Men 35-44
James Owen 208 1:50:17.0 26 Sport Men 35-44
Cosby Cosby 101 0:53:35.9 1 Sport Men 45+
Michael Rosa 193 0:54:35.2 2 Sport Men 45+
John Vogler 62 1:00:01.8 3 Sport Men 45+
Tim Jordan 139 1:02:40.0 4 Sport Men 45+
William Dunkum III 71 1:05:25.0 5 Sport Men 45+
Lynn Levine 36 1:12:30.2 6 Sport Men 45+
Steve McCurley 123 1:20:35.2 7 Sport Men 45+
Robert Berry 73 1:28:49.0 8 Sport Men 45+
Mike Dunn 78 0:47:42.2 1 Clydesdale All
Kurt Gingher 20 0:50:08.2 2 Clydesdale All
Andrew Band 1 0:52:43.0 3 Clydesdale All
Tony Arieta 99 0:53:31.5 4 Clydesdale All
Greg Moucek 44 0:56:09.8 5 Clydesdale All
Oliver San Juan 82 0:56:25.5 6 Clydesdale All
Scott McLean 42 1:00:21.9 7 Clydesdale All
Scott McNutt 77 1:00:54.9 8 Clydesdale All
Doug Brown 187 1:04:17.0 9 Clydesdale All
Kurt Ellis 105 1:06:03.4 10 Clydesdale All
Joel Taatjes 58 1:08:26.6 11 Clydesdale All
Edward Granado 23 1:10:14.8 12 Clydesdale All
Noah Berry 47 1:10:19.7 13 Clydesdale All
Ross McMahon 166 0:42:58.3 1 Expert Men All
Kirk Desmond 122 0:43:06.7 2 Expert Men All
Paul Janney 140 0:44:12.1 3 Expert Men All
Chris Krasowski 33 0:44:50.8 4 Expert Men All
David Burdette 6 0:45:10.8 5 Expert Men All
John Collen 194 0:45:24.8 6 Expert Men All
Russell Griswald 24 0:45:24.9 7 Expert Men All
Chris Carseadden 183 0:45:45.5 8 Expert Men All
Mark Robinson 52 0:46:18.6 9 Expert Men All
Westley Myer 199 0:46:48.0 10 Expert Men All
John Koslosky 196 0:46:49.7 11 Expert Men All
Anch Goglia 102 0:47:23.7 12 Expert Men All
Jim Moser 138 0:47:47.7 13 Expert Men All
Michael Fine 75 0:47:52.1 14 Expert Men All
Kevin Pelletier 49 0:47:57.9 15 Expert Men All
Oliver Souza 57 0:48:26.0 16 Expert Men All
Forrest Aralrawa 206 0:48:51.8 17 Expert Men All
Jimmy Amaral 131 0:49:53.6 18 Expert Men All
Jr. Perez 191 0:50:20.4 19 Expert Men All
Bobby Goulart 22 0:50:52.1 20 Expert Men All
Jesse Chuse 130 0:51:10.9 21 Expert Men All
Steve Valadez 207 0:51:37.6 22 Expert Men All
Robert Baxter 2 0:51:41.2 23 Expert Men All
Tim Dennis 14 0:52:00.4 24 Expert Men All
Duane Lyons 39 0:52:18.9 25 Expert Men All
Matt Carswell 160 0:52:53.8 26 Expert Men All
Don Herner 117 0:52:55.4 27 Expert Men All
Noah Weissich 65 0:53:24.4 28 Expert Men All
Antonio Sini 168 0:54:02.1 29 Expert Men All
Jim Weiland 209 0:56:04.5 30 Expert Men All
David Enirght 181 0:56:39.4 31 Expert Men All
Kevin Quitoriauo 109 0:57:24.2 32 Expert Men All
Greg Keegan 197 0:57:32.2 33 Expert Men All
David Martin 174 1:01:33.3 34 Expert Men All
Edward Mouthrop 106 1:27:45.7 35 Expert Men All
Tom Vasloni 158 2:24:15.0 36 Expert Men All
Asa Salas 70 1:00:00.1 1 Expert Women All
Henry O'Donnell 79 0:40:24.8 1 Pro Men All
Mark Weir 202 0:40:35.9 2 Pro Men All
Nathan Lloyd 104 0:41:52.1 3 Pro Men All
Anthony Medaglia 68 0:42:18.3 4 Pro Men All
Joe Lawill 35 0:42:35.6 5 Pro Men All
Karl Rogne 84 0:42:37.3 6 Pro Men All
Michael Broderick 5 0:42:59.1 7 Pro Men All
Jiro Nakamura 152 0:44:37.2 8 Pro Men All
Tom Delacy 203 0:46:37.3 9 Pro Men All
Anastasio Flores Jr. 173 0:50:53.7 10 Pro Men All
Kenny Burt 7 0:53:11.6 11 Pro Men All
Marla Streb 192 0:46:38.1 1 Pro Women All
Page Galeato 189 0:52:21.2 2 Pro Women All
Cristina Probert 163 0:58:07.1 3 Pro Women All
Allie Rau 89 1:00:36.9 4 Pro Women All
Paula Santerior 85 2:17:26.4 5 Pro Women All
Bill Durkee 185 0:47:57.6 1 Single Speed All
Sean O'Meara 156 0:50:22.9 2 Single Speed All
Frank Merel 43 0:51:17.9 3 Single Speed All
Mike Galeato 188 1:04:08.6 4 Single Speed All
Cassandra Joseph 179 0:55:46.5 1 Sport Women All
Lumiere Zerikotes 133 0:57:45.4 2 Sport Women All
Jessica Conner 204 1:00:48.6 3 Sport Women All
Becky Brain 4 1:04:29.5 4 Sport Women All
Karen Kinser 31 1:05:09.8 5 Sport Women All
Sarah Taylor 121 1:09:09.4 6 Sport Women All
Tammy Desouza 119 1:10:17.5 7 Sport Women All
Susan Galbraith 19 1:11:08.8 8 Sport Women All
Dolores Mosqueda 116 1:14:03.1 9 Sport Women All
Lorna McDaniel 41 1:14:41.9 10 Sport Women All
Jennifer Sherman 147 1:15:27.3 11 Sport Women All
Vikki Salmela 53 1:17:25.8 12 Sport Women All

Last Updated on 8/15/01
By willi