DOWNIEVILLE CLASSIC ALL-MOUNTAIN PRO
2005 RACE RESULTS

Class / Last Name / First Name / DH Finish Time / XC Finish Time / Combined Time

A Moeschler Jason 0:40:23 2:00:24 2:40:47
A Olson Tim 0:41:11 2:02:21 2:43:32
A Weir Mark 0:38:32 2:08:42 2:47:14
A Angermann Jeff 0:44:22 2:04:29 2:48:51
A Forcino Romolo 0:45:32 2:03:49 2:49:21
A Goldstein Jamie 0:44:44 2:06:03 2:50:47
A Rahlwes Jason 0:43:55 2:08:49 2:52:44
A Burt Kenny 0:46:45 2:10:14 2:56:59
A Desmond Kirk 0:42:23 2:14:53 2:57:16
A Lloyd Nathan 0:43:20 2:14:44 2:58:04
A Medaglia Anthony 0:42:44 2:18:05 3:00:49
A Nuyens Adam 0:46:03 2:22:58 3:09:01
A Lindsley Ariel 1:08:14 2:01:27 3:09:41
A Franklin Ethan 0:46:01 2:25:32 3:11:33
A Camino James 0:46:20 2:26:27 3:12:47
A Nakamura Jiro 0:44:29 2:31:53 3:16:22
A O'Donnell Henry 1:08:29 2:29:15 3:37:44
A Nugent Aron 0:58:06 2:50:40 3:48:46
A Jordan Mark 0:43:50 DNS #N/A

B Hippely Abigail 0:47:08 2:33:49 3:20:57
B D'Amato-Franklin Lyn 0:50:02 2:31:30 3:21:32
B Durkee Abbie 0:53:33 2:41:38 3:35:11
B Streb Marla 0:47:07 2:52:25 3:39:32
B Bowen Amy 0:55:33 2:44:04 3:39:37
B Kerlin Sarah 0:55:38 2:49:21 3:44:59