Race Results
Event: 2003 Downieville Classic DH
Date: Sunday, September 07, 2003
Location : Downieville, CA
Course 1
DH- Women Expert
Rank | Name | Club |
Time |
1 | Jessica Conner | 00:53:19.37 | |
2 | Linda Eckhart | 00:54:35.19 | |
3 | Emily Theobald | 01:02:19.18 | |
4 | Becky Brain | 01:03:36.11 | |
5 | Jill Hamilton | 01:07:21.15 |
DH- Men Expert (12-24)
Rank | Name | Club |
Time |
1 | Kyle Wideman | 00:46:37.54 | |
2 | Etan Solarz | 00:49:44.97 | |
3 | Jimmy Amaral | 00:49:47.37 |
DH-Fully Rigid (all)
Rank | Name | Club |
Time |
1 | Jack Singletrack | 01:04:26.66 |
DH- Women Pro (all)
Rank | Name | Club |
Time |
1 | Lyn D'Amato-Franklin | 00:50:43.50 | |
2 | Asa Salas | 00:50:59.07 | |
3 | Paula Santerior | 00:53:42.99 | |
4 | Julene Mitchell | 00:55:09.34 |
DH- Women Sport (all)
Rank | Name | Club |
Time |
1 | Holly Rhone | 00:54:33.63 | |
2 | Gail Vento | 00:57:25.98 | |
3 | Allison Slade | 00:57:46.56 | |
4 | Chantal Felten | 01:01:51.21 | |
5 | Karen Kinser | 01:01:52.87 | |
6 | Dolores Mosqueda | 01:03:10.95 | |
7 | Ivy Lui | 01:03:53.69 | |
8 | Laura Domash | 01:05:34.07 | |
9 | Seena Hawley | 01:09:28.78 | |
10 | Jen Bolcoa | 01:15:44.73 | |
11 | Tracey Kalanovic | 01:38:22.62 | |
12 | Angela Barnard | 01:45:58.69 | |
Nicole Menvielle | DNF |
DH- Men Expert (25-34)
Rank | Name | Club |
Time |
1 | Erin Jayo | 00:42:43.69 | |
2 | James Camino | 00:45:52.64 | |
3 | Curtis Inglis | 00:47:34.72 | |
4 | Chris Drake | 00:48:27.04 | |
5 | John Little | 00:48:38.08 | |
6 | Gary Gleason | 00:49:43.00 | |
7 | Erron McCurdy | 00:49:52.33 | |
8 | Adam Preuss | 00:50:32.67 | |
9 | Chris Just | 00:50:33.16 | |
10 | Aaron Haugland | 00:50:43.59 | |
11 | Spencer Compton | 00:51:17.50 | |
12 | Joel Baty | 00:51:21.34 | |
13 | Robert Lang | 00:52:31.07 | |
14 | Tim Johnson | 00:52:33.35 | |
15 | Duane Robinson | 00:52:38.80 | |
16 | Dylan Johns | 00:52:46.83 | |
17 | Lars Thomsen | 00:53:19.05 | |
18 | Josh Kissner | 00:53:23.75 | |
19 | Brian Whaling | 00:53:28.75 | |
20 | Danny Mitchell | 00:56:51.12 | |
21 | Noah Weissich | 00:57:02.72 | |
22 | Jason Nearn | 00:57:59.27 | |
23 | Steven Hodgkins | 01:02:59.71 | |
24 | Brian Pier | 01:03:11.21 | |
25 | John Williams | 01:06:43.67 | |
26 | Patrick Dussell | 01:10:54.37 | |
27 | George Dubois | 01:13:40.62 | |
28 | Richard Soriano | 01:25:38.34 | |
29 | Jake Liles | 01:36:19.82 | |
30 | Joshua Ogle | 02:27:49.12 | |
Dale Bonn | DNF | ||
Rob Hamilton | DNF |
DH- Men Expert (35+)
Rank | Name | Club |
Time |
1 | Michael Fine | 00:45:55.36 | |
2 | William Roussel | 00:47:07.23 | |
3 | David Turner | 00:47:27.10 | |
4 | Rich Davis | 00:49:37.26 | |
5 | Dave Olson | 00:50:01.14 | |
6 | Hans Kellner | 00:50:05.57 | |
7 | Jeff Broussard | 00:51:09.80 | |
8 | Ethan Franklin | 00:51:10.87 | |
9 | JR Perez | 00:51:16.35 | |
10 | Robert Baxter | 00:51:42.88 | |
11 | Steve Flick | 00:51:54.01 | |
12 | Jason Bredbury | 00:52:38.77 | |
13 | Bobby Goulart | 01:01:10.60 | |
14 | Dan Bonvicin | 01:07:25.40 |
DH- Men Pro (all)
Rank | Name | Club |
Time |
1 | Mark Weir | 00:39:48.87 | |
2 | Nathan Lloyd | 00:42:35.90 | |
3 | Kirk Desmond | 00:42:46.69 | |
4 | Joe Lawwill | 00:44:13.89 | |
5 | Jiro Nakamura | 00:44:18.02 | |
6 | Chris Carscadden | 00:44:26.60 | |
7 | Mark Jordan | 00:44:32.57 | |
8 | Tom Delacy | 00:45:15.88 | |
9 | Peter Berridge | 00:46:01.35 | |
10 | Nick Stephens | 00:46:18.49 | |
11 | Casey Hinkey | 00:49:01.05 | |
12 | Duane Lyons | 00:49:09.41 | |
13 | Richard Lucchesi | 00:51:14.31 | |
14 | Kurtis Keene | 00:55:43.41 | |
Mike Gordon | DNF | ||
Anthony Dubios | DNF |
DH- Men Sport (12-24)
Rank | Name | Club |
Time |
1 | Chris Boyer | 00:50:26.98 | |
2 | Shawn Stevenson | 00:51:35.28 | |
3 | Joshua Howie | 00:54:01.81 | |
4 | Tyler Marshall | 00:58:06.99 | |
5 | Anthony Giammona | 00:58:58.02 | |
6 | Jason Thorpe Buchanan | 00:59:50.63 | |
7 | Tim Lukko | 01:04:05.38 | |
8 | Vance Harper | 01:04:06.34 | |
9 | Robbie Wharff | 01:04:23.19 | |
10 | Matt De Young | 01:06:17.16 | |
11 | Don Severns | 01:07:08.23 | |
12 | Luc Schwab | 01:09:40.25 | |
13 | Drummond Buchenroth | 01:09:57.73 | |
14 | Osvaldo Olmos | 01:11:15.28 | |
15 | Chris Hanna | 01:12:46.65 |
DH- Men Sport (25-34)
Rank | Name | Club |
Time |
1 | Chris Schulze | 00:46:59.70 | |
2 | Brian Lindsey | 00:47:19.35 | |
3 | Tim Koehler | 00:48:59.27 | |
4 | James Mocci | 00:49:20.95 | |
5 | Heath Sherratt | 00:49:40.85 | |
6 | Jonathan Hall | 00:50:20.17 | |
7 | Donald Morehouse | 00:50:23.70 | |
8 | Christopher Costello | 00:50:44.66 | |
9 | Peter Verdone | 00:51:25.66 | |
10 | Jesse Yang | 00:51:52.58 | |
11 | Joseph Smith | 00:52:29.58 | |
12 | Shawn Grisier | 00:53:11.18 | |
13 | Tobin Vannier | 00:53:29.72 | |
14 | Kevin Gnusti | 00:53:43.52 | |
15 | Michael Osicka | 00:53:59.48 | |
16 | Dan Napler | 00:54:23.65 | |
17 | Mike Toth | 00:54:34.97 | |
18 | Jesse Chuse | 00:55:35.84 | |
19 | Tom Salmon | 00:55:51.54 | |
20 | Mike Leclair | 00:56:00.09 | |
21 | James Womack | 00:56:33.96 | |
22 | Douglas Brummett | 00:57:49.20 | |
23 | Abani Heller | 00:58:51.88 | |
24 | Theo Dilworth | 00:59:06.43 | |
25 | Todd Parker | 00:59:18.12 | |
26 | Russell Craig | 00:59:32.61 | |
27 | Gerrit Young | 01:01:28.77 | |
28 | Peter Hudson | 01:02:30.57 | |
29 | Robert Getty | 01:03:52.96 | |
30 | Chase Fisher | 01:04:21.49 | |
31 | Travis Walker | 01:07:00.46 | |
32 | Eric Walker | 01:07:25.40 | |
33 | Lewis Hollingworth | 01:09:29.11 | |
34 | Ken Goatee | 01:10:08.45 | |
35 | Rich Nelson | 01:23:38.98 | |
36 | Dave Gibson | 01:31:40.19 | |
37 | Steven Christiansen | 01:35:05.57 | |
38 | Chris Robbins | 01:40:11.78 | |
39 | James Johnston | 01:45:25.03 | |
40 | Thomas Martin | 01:51:13.10 | |
Tom Hastings | DNF | ||
Paul Catania | DNF | ||
Erik Truxal | DNF | ||
Mike Ralph | DNF | ||
Robert Kull | DNF | ||
Virgil Davis | DNF | ||
Joshua Anspach | DNF | ||
Capm Petersen | DNF | ||
Laurent Frat | DNF |
DH- Men Sport (35-44)
Rank | Name | Club |
Time |
1 | Todd Hesse | 00:48:50.89 | |
2 | Kevin McBride | 00:49:48.64 | |
3 | Berkeley White | 00:50:06.56 | |
4 | Doug Common | 00:50:37.45 | |
5 | Nick Relampagos | 00:51:22.68 | |
6 | Van Sutton | 00:51:55.76 | |
7 | Stephen Thompson | 00:51:58.11 | |
8 | Scott Laughlin | 00:53:03.26 | |
9 | Robert Whitley | 00:53:04.30 | |
10 | Don Herner | 00:53:38.59 | |
11 | Jeff McCracken | 00:54:01.42 | |
12 | John Dempsey | 00:55:06.68 | |
13 | Eddie Reya | 00:55:58.97 | |
14 | Mark McGarvey | 00:56:00.60 | |
15 | John Clark | 00:56:24.82 | |
16 | Mark Reynolds | 00:56:39.42 | |
17 | Christopher Davies | 00:57:25.15 | |
18 | Rick Vento | 00:57:50.22 | |
19 | Brian Schwatka | 00:58:37.28 | |
20 | Jon Martin | 00:58:45.06 | |
21 | Blair Cunningham | 01:02:39.30 | |
22 | Blake VonKopka | 01:03:51.46 | |
23 | Erik Johnson | 01:05:05.62 | |
24 | Peter Hollingworth | 01:10:32.54 | |
25 | Scott McLean | 01:11:17.86 | |
26 | Ernest Castro | 01:12:05.02 | |
27 | Jim Boyd | 01:12:21.47 | |
28 | Rob Beller | 01:16:55.52 | |
29 | Nik Kalanovic | 01:22:37.70 | |
30 | Andrew Williams | 01:27:50.32 | |
31 | Sanford Young | 01:29:59.63 | |
32 | Mitchell Morrison | 01:39:05.38 | |
33 | Rick LeBrasseur | 01:53:50.95 | |
Jerry Kuntz | DNF | ||
Eric Weber | DNF | ||
Jeff Smith | DNF | ||
Richard Doble | DNF |
DH- Men Sport (45+)
Rank | Name | Club |
Time |
1 | Tom Fallon | 00:47:56.51 | |
2 | Kent Classen | 00:50:58.93 | |
3 | Brad Williamson | 00:51:09.90 | |
4 | John Brown | 00:51:25.31 | |
5 | Marc Cosbey | 00:57:02.44 | |
6 | Robert Jones | 00:58:41.26 | |
7 | Kenneth Jeffery | 01:03:50.13 | |
8 | Roger Paul | 01:04:02.16 | |
9 | Joe Fabris | 01:04:06.34 | |
10 | William Dunkum | 01:04:24.85 | |
11 | John Vogler | 01:04:32.63 | |
12 | Rory Buchenroth | 01:06:10.32 | |
13 | Robert Berry | 01:20:09.81 | |
14 | Jere Hooper | 01:21:11.39 | |
15 | Steve McCurley | 01:29:12.13 | |
16 | Earl Bruce Harwood | 01:33:15.02 |
DH- Clydesdale (all)
Rank | Name | Club |
Time |
1 | Matt Richardson | 00:52:22.58 | |
2 | Tony Arieta | 00:54:22.52 | |
3 | Dave Smith | 00:57:06.52 | |
4 | Jason Taylor | 00:57:33.22 | |
5 | Noah Berry | 00:59:53.37 | |
6 | Rick Hathaway | 01:00:02.57 | |
7 | Nolan Arieta | 01:05:45.70 | |
8 | Greg Mocek | 01:15:04.04 | |
9 | Paul Coleman | 01:42:11.20 |
DH- Single Speed (all)
Rank | Name | Club |
Time |
1 | Lee Heckman | 00:51:22.18 | |
2 | Ron Bolds | 00:53:56.86 | |
3 | Alex Fernandez, Jr. | 00:58:29.91 | |
4 | Don Person | 01:00:49.94 | |
5 | Taylor Chapman | 01:04:47.13 |