race results
event: downieville classic 2002 dh
Date: Sunday, September 08, 2002
Location : Downieville, CA
Course 1
DH- Women Expert (all)
| Rank | Name | Club |
Time |
| 1 | Asa Salas | 00:54:56.25 | |
| 2 | Lulu Galbrath | 00:56:16.18 | |
| 3 | Becky Brain | 01:04:27.70 | |
| Kim Hunter | DNF |
DH- Women Pro (all)
| Rank | Name | Club |
Time |
| 1 | Christina Probert | 00:49:58.43 |
DH- Men Expert (all)
| Rank | Name | Club |
Time |
| 1 | Chris Carscadden | 00:45:56.01 | |
| 2 | Jonathan Baker | 00:46:01.06 | |
| 3 | Josh Lewis | 00:46:16.01 | |
| 4 | James Camino | 00:46:45.13 | |
| 5 | David Turner | 00:46:48.47 | |
| 6 | Bill Durkee | 00:47:25.97 | |
| 7 | Michael Fine | 00:47:36.89 | |
| 8 | Chris Krasowski | 00:47:46.39 | |
| 9 | Corey Ward | 00:48:02.08 | |
| 10 | Richard Cucchesi | 00:48:02.74 | |
| 11 | Noah Weissich | 00:48:40.46 | |
| 12 | John Williams | 00:48:57.73 | |
| 13 | Hans Kellner | 00:49:27.84 | |
| 14 | Mark Robinson | 00:49:38.30 | |
| 15 | Robert Baxter | 00:49:57.08 | |
| 16 | Aaron Haugland | 00:50:23.27 | |
| 17 | Steve Flick | 00:50:29.27 | |
| 18 | Scott Wigton | 00:51:31.78 | |
| 19 | Jim Fitzophrenic | 00:51:32.14 | |
| 20 | Scott Schlachter | 00:51:51.46 | |
| 21 | Robert Whitley | 00:52:09.88 | |
| 22 | Chris Drake | 00:52:20.62 | |
| 23 | Adam Filippino | 00:52:49.95 | |
| 24 | JR Perez | 00:52:52.78 | |
| 25 | George Dubois | 00:54:08.97 | |
| 26 | Tim Johnson | 00:54:55.04 | |
| 27 | Jeff Broussard | 00:55:09.19 | |
| 28 | Eric Mellegers | 00:55:31.76 | |
| 29 | Mark Logrbrinck | 00:56:44.09 | |
| 30 | Dylan Johns | 00:57:06.47 | |
| 31 | Benjamin Lovett | 00:58:09.47 | |
| 32 | Brent Schimek | 00:58:27.33 | |
| 33 | Russell Grizwald | 00:59:11.15 | |
| 34 | Steve (Joe) Joerger | 00:59:31.43 | |
| 35 | Dale Bonn | 01:00:13.00 | |
| 36 | Brian Petersen | 01:02:11.84 | |
| 37 | Brent Bornkamp | 01:13:42.20 | |
| Jon Heim | DNF | ||
| Dylan Gradhandt | DNF | ||
| Ryan Helmuth | DNF |
DH- Men Pro (all)
| Rank | Name | Club |
Time |
| 1 | Mark Weir | 00:40:26.79 | |
| 2 | Nathan Lloyd | 00:42:20.00 | |
| 3 | Anthony Medaglia | 00:43:16.73 | |
| 4 | Tom Delacy | 00:44:47.08 | |
| 5 | Kirk Desmond | 00:44:48.30 | |
| 6 | Peter Berridge | 00:45:00.79 | |
| 7 | Jiro Nakamura | 00:46:48.46 | |
| 8 | Henry O'Donnell | 00:47:44.51 | |
| 9 | Casey Hinkey | 00:48:29.30 | |
| 10 | James Brown | 00:49:10.39 | |
| 11 | Aaron Peters | 00:53:40.18 | |
| 12 | Rob Hamilton | 01:03:18.81 | |
| 13 | Chris Firth | 01:05:41.98 | |
| 14 | Kieth Prawalsky | 01:19:34.82 | |
| Morgan Peckenham | DNF | ||
| Mike Gordon | DNF | ||
| Mathew Cynoweth | DNF |
DH- Clydesdale (all)
| Rank | Name | Club |
Time |
| 1 | Matt Richardson | 00:50:19.60 | |
| 2 | Paul Coleman | 00:52:29.49 | |
| 3 | Rick Hathaway | 00:53:17.67 | |
| 4 | Frank Walden | 00:54:36.75 | |
| 5 | Dave Smith | 00:55:01.07 | |
| 6 | Jeffery Allen | 00:55:21.74 | |
| 7 | John Dempsey | 00:55:49.87 | |
| 8 | Jack Singletrack | 00:56:45.04 | |
| 9 | Jens Andersen | 00:59:59.15 | |
| 10 | Jason Taylor | 01:01:12.39 | |
| 11 | Joel Taatjes | 01:02:28.21 | |
| 12 | Willie Norman | 01:04:20.89 | |
| 13 | Rob Beller | 01:06:18.47 | |
| 14 | Nolan Arieta | 01:07:02.13 | |
| 15 | Tony Arieta | 01:12:12.02 | |
| 16 | Chris Hanna | 01:15:38.51 | |
| Rob Minshew | DNF |
DH- Single Speed (all)
| Rank | Name | Club |
Time |
| 1 | Lee Heckman | 00:52:53.33 | |
| 2 | Joshua Ogle | 00:55:16.39 |
DH- Women Sport (all)
| Rank | Name | Club |
Time |
| 1 | Linda Eckhart | 00:57:15.16 | |
| 2 | Jessica Conner | 00:57:37.51 | |
| 3 | Karen Kinser | 00:59:39.67 | |
| 4 | Julie Cooper | 01:00:18.62 | |
| 5 | Kim Combs | 01:03:52.89 | |
| 6 | Sara Taylor | 01:04:36.37 | |
| 7 | Gail Vento | 01:06:25.74 | |
| 8 | Vikki Logrbrinck | 01:10:28.51 | |
| 9 | Cindy Taatjes | 01:12:11.48 | |
| 10 | Laura Domash | 01:16:44.22 | |
| 11 | Melissa Merkle | 01:24:03.10 | |
| Jackeline Pereira | DNF | ||
| Hillary Harrison | DNF |
DH- Men Sport (12-24)
| Rank | Name | Club |
Time |
| 1 | Shawn Stevenson | 00:47:31.85 | |
| 2 | Adam Czapleski | 00:54:39.88 | |
| 3 | Jensen Poore | 00:56:01.96 | |
| 4 | Caleb Sehnert | 00:56:04.36 | |
| 5 | Scott Seamour | 00:56:57.19 | |
| 6 | Bill Hyland Jr | 00:57:30.19 | |
| 7 | Vance Harper | 00:58:58.07 | |
| 8 | Donald Jones | 01:00:24.79 | |
| 9 | Jason Thorpe Buchanan | 01:01:19.37 | |
| 10 | Mitchell Swett | 01:04:10.71 | |
| 11 | Don Severns | 01:06:38.78 | |
| 12 | Nick DeMagistris | 01:08:58.42 | |
| 13 | Jason Loeliger | 01:09:37.55 | |
| 14 | Joshua Hoffman | 01:11:11.31 | |
| 15 | Beau Wood | 01:23:47.47 | |
| 16 | Chad Medlyn | 01:28:14.23 | |
| Ryan Howard | DNF | ||
| Oliver Eldridge | DNF |
DH- Men Sport (25-34)
| Rank | Name | Club |
Time |
| 1 | Chris Schulze | 00:46:50.47 | |
| 2 | Richard Soriano | 00:47:25.21 | |
| 3 | Duane Lyons | 00:48:24.42 | |
| 4 | Bob Barwick | 00:49:26.84 | |
| 5 | Doug Common | 00:49:50.40 | |
| 6 | Gary Gleason | 00:52:33.42 | |
| 7 | Rim Koehler | 00:52:36.87 | |
| 8 | Duane Robinson | 00:53:18.23 | |
| 9 | Jesse Chuse | 00:53:27.24 | |
| 10 | Doug Simon | 00:53:45.90 | |
| 11 | James Mocci | 00:53:55.88 | |
| 12 | Rich Nelson | 00:54:07.54 | |
| 13 | Brian Whaling | 00:54:09.76 | |
| 14 | Jesse Yang | 00:54:19.25 | |
| 15 | Joseph Smith | 00:54:25.60 | |
| 16 | Tom Hastings | 00:54:25.93 | |
| 17 | Timothy Owen | 00:55:32.58 | |
| 18 | Travis Walker | 00:55:36.70 | |
| 19 | Jason Smith | 00:57:18.51 | |
| 20 | Jason Matson | 00:57:44.02 | |
| 21 | Dave Decker | 00:58:03.07 | |
| 22 | Dave Gibson | 00:58:46.71 | |
| 23 | Jim Winchester | 00:59:25.95 | |
| 24 | Youenn Colin | 00:59:43.21 | |
| 25 | Geoffrey Revill | 01:02:50.74 | |
| 26 | Peter Mollison | 01:03:31.32 | |
| 27 | Thomas Martin | 01:03:58.18 | |
| 28 | K Goatee | 01:04:19.80 | |
| 29 | Kyle Cronin | 01:04:40.26 | |
| 30 | Derek Dejonge | 01:05:07.46 | |
| 31 | Chris Robbins | 01:05:15.19 | |
| 32 | Kenneth Gorman | 01:07:38.92 | |
| 33 | Taylor Chapman | 01:09:15.45 | |
| 34 | Ivan Miller | 01:13:10.11 | |
| 35 | Mike Toth | 01:14:05.89 | |
| 36 | Matt Jadrich | 01:17:38.89 | |
| 37 | Shawn Lorenzen | 01:18:12.56 | |
| 38 | Drummond Buchenroth | 01:23:33.13 | |
| 39 | Jason Williamson | 01:28:36.99 | |
| Skot Hinkson | DNF | ||
| Duane Morris | DNF | ||
| Nick Stephens | DNF | ||
| Christian Ruz | DNF | ||
| Andre Licon | DNF | ||
| Capm Petersen | DNF | ||
| Nathan Cox | DNF | ||
| James Johnson | DNF |
DH- Men Sport (35-44)
| Rank | Name | Club |
Time |
| 1 | Daniel Bonavicin | 00:48:02.17 | |
| 2 | Roger Williams | 00:49:21.88 | |
| 3 | Berkeley White | 00:49:25.94 | |
| 4 | Floppy Opperman | 00:52:09.86 | |
| 5 | Craig Anderson | 00:52:48.69 | |
| 6 | Andrew Williams | 00:53:07.51 | |
| 7 | Scott Laughlin | 00:53:39.72 | |
| 8 | Stephen Thompson | 00:54:10.35 | |
| 9 | Mike Vihon | 00:55:09.76 | |
| 10 | Mark James | 00:55:34.13 | |
| 11 | Todd Hesse | 00:55:36.19 | |
| 12 | Chris Eddy | 00:55:48.79 | |
| 13 | Erich snow | 00:58:06.71 | |
| 14 | Bobby Goulart | 00:58:08.62 | |
| 15 | Rick Vento | 00:58:20.53 | |
| 16 | Kaysonn Chin | 01:01:03.48 | |
| 17 | James Raines | 01:01:13.62 | |
| 18 | Erik Johnson | 01:01:20.15 | |
| 19 | Jon Martin | 01:01:25.25 | |
| 20 | Dennis Rosenthal | 01:02:54.47 | |
| 21 | Jim McWhorter | 01:05:35.51 | |
| 22 | Stone McKellepp | 01:05:38.69 | |
| 23 | Peter Scranton | 01:06:45.33 | |
| 24 | Ernest Castro | 01:08:50.64 | |
| 25 | Reed Jackson | 01:10:49.27 | |
| 26 | Curt Ellis | 01:10:58.67 | |
| 27 | Don Atwood | 01:11:09.26 | |
| Blair Cunningham | DNF | ||
| Jim Boyd | DNF | ||
| Rick Horn II | DNF |
DH- Men Sport (45+)
| Rank | Name | Club |
Time |
| 1 | Kent Classen | 00:49:19.42 | |
| 2 | John Brown | 00:53:17.29 | |
| 3 | Marc Cosbey | 00:56:16.64 | |
| 4 | Dana L Reed | 00:58:05.54 | |
| 5 | Roger Paul | 00:58:41.56 | |
| 6 | John Vogler | 00:59:01.77 | |
| 7 | Michael Ross | 01:01:09.54 | |
| 8 | William Dunkum | 01:03:49.19 | |
| 9 | Rich Davis | 01:09:14.62 | |
| 10 | Robert Berry | 01:22:06.71 | |
| 11 | Rory Buchenroth | 01:24:58.41 |
Race Results by Race Wizardİ Software