A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manager | Contacted | Contact Name | Contact E-mail | Proposal Status | Cash Total | Product Total/wholesale | Invoice Date | Invoice Paid? | Product delivery plan | Product Received? | Lost & Found | Downieville | Grinduro | Adopt-A-Trail | Volunteers for trail-building weekends | Sierra Trails Guide | 2017- cash | 2017- other | Notes | ||||||||||||||||
2 | Big Partners | |||||||||||||||||||||||||||||||||||
3 | Santa Cruz | Teal | Yes | Don Palermini | don.palermini@santacruzbicycles.com | Complete | $35,000.00 | $1,250.00 | quarterly- 5/18, | |||||||||||||||||||||||||||
4 | Klean Kanteen | Teal | Yes | Melissa McClary | Complete | $10,000.00 | ||||||||||||||||||||||||||||||
5 | Patagonia | Teal | Yes | Jimmy Hopper | Complete | $5,000.00 | ||||||||||||||||||||||||||||||
6 | Clif Bar | Teal | Yes | Melissa Mcleary | mleebove@clifbar.com | Complete | $8,000.00 | $41,165.00 | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||
7 | Giro (Fabric, SRAM)- Grinduro | Teal | Yes | Dain Zafke | $48,000.00 | includes all Grinduro big sponsors | ||||||||||||||||||||||||||||||
8 | Nakoma | Teal | Yes | Dan Gallagher | ||||||||||||||||||||||||||||||||
9 | REI | Teal | Yes | Naz Ahmed | Complete | $10,000.00 | $20,000 trail grant | |||||||||||||||||||||||||||||
10 | Fox Shox | Teal | Yes | Mark Fitzsimmons | Pending | $15,000.00 | ||||||||||||||||||||||||||||||
11 | Shimano | Teal | Yes | Joe Lawill | Pending | $15,000.00 | ||||||||||||||||||||||||||||||
12 | WTB | Teal | Yes | Gary Gleason | Complete | $3,000.00 | ||||||||||||||||||||||||||||||
13 | Paul | Teal | Yes | Paul Price | ||||||||||||||||||||||||||||||||
14 | Thule | Teal | No | Chris Ritchie | Complete | $3,750.00 | ||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||
16 | Big Truck Hats | Teal | David Eastwood | |||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||
18 | subtotal | $152,750.00 | $42,415.00 | |||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||
23 | Expo Partners | |||||||||||||||||||||||||||||||||||
24 | Canyon Bicycles | Teal | Yes | Yes | ||||||||||||||||||||||||||||||||
25 | Felt Bicycles | Teal | Yes | Yes | ||||||||||||||||||||||||||||||||
26 | Kynd Eyewear | Teal/Cory | ||||||||||||||||||||||||||||||||||
27 | Smith | Teal | Yes | |||||||||||||||||||||||||||||||||
28 | Hawley | Teal | Yes | |||||||||||||||||||||||||||||||||
29 | Atom Composites | Teal | Yes | |||||||||||||||||||||||||||||||||
30 | BikeFlights | Teal | ||||||||||||||||||||||||||||||||||
31 | SRAM | Teal | Yes | $2,500.00 | Yes | Yes | Yes | |||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||
35 | Small Expo Partners | |||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||
37 | KTM- bike and Reno Moto | |||||||||||||||||||||||||||||||||||
38 | Leatt | Teal | Yes | |||||||||||||||||||||||||||||||||
39 | QBP | |||||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||||||
41 | Aid Station Station Partners | |||||||||||||||||||||||||||||||||||
42 | BTI | |||||||||||||||||||||||||||||||||||
43 | Adopt -a-Trail Partners | |||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||
45 | Lost & Found Expo | |||||||||||||||||||||||||||||||||||
46 | Plumas Sierra Bicycle Club | Marty | ||||||||||||||||||||||||||||||||||
47 | Praxis | Teal | Yes | |||||||||||||||||||||||||||||||||
48 | Victory Velo | Marty | ||||||||||||||||||||||||||||||||||
49 | Plumas Amateur Radio Club | Marty | ||||||||||||||||||||||||||||||||||
50 | Kinetic | Teal | ||||||||||||||||||||||||||||||||||
51 | Downieville Classic Expo | |||||||||||||||||||||||||||||||||||
52 | Grinduro Expo | |||||||||||||||||||||||||||||||||||
53 | Redshift | Teal | Yes | Michael Scott | michael@redshiftsports.com | No proposal- just invoiced | $400.00 | Discount code to be sent in pre or post-race e-mail for participants | ||||||||||||||||||||||||||||
54 | All City | Teal | Yes | Jeff Frane | jeff@allcitycycles.com | |||||||||||||||||||||||||||||||
55 | Adopt-A-Trail | |||||||||||||||||||||||||||||||||||
56 | Equipment Sponsors | |||||||||||||||||||||||||||||||||||
57 | Other Sponsors | |||||||||||||||||||||||||||||||||||
58 | Red Bull | |||||||||||||||||||||||||||||||||||
59 | Paul Comp | Teal | ||||||||||||||||||||||||||||||||||
60 | EVOC | Teal | ||||||||||||||||||||||||||||||||||
61 | Blackburn | Teal | ||||||||||||||||||||||||||||||||||
62 | ENVE | |||||||||||||||||||||||||||||||||||
63 | KUHL | Teal | ||||||||||||||||||||||||||||||||||
64 | Specialized | |||||||||||||||||||||||||||||||||||
65 | Rocky Mountain | |||||||||||||||||||||||||||||||||||
66 | Giant | |||||||||||||||||||||||||||||||||||
67 | Yakima | Teal | ||||||||||||||||||||||||||||||||||
68 | Hive/E13 | |||||||||||||||||||||||||||||||||||
69 | Marin | |||||||||||||||||||||||||||||||||||
70 | Chris King | |||||||||||||||||||||||||||||||||||
71 | Bell | |||||||||||||||||||||||||||||||||||
72 | Champion Systems | |||||||||||||||||||||||||||||||||||
73 | VP Components | |||||||||||||||||||||||||||||||||||
74 | Michael David Wine | |||||||||||||||||||||||||||||||||||
75 | Mission Workshop | |||||||||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||
77 | Expo | |||||||||||||||||||||||||||||||||||
78 | REI | |||||||||||||||||||||||||||||||||||
79 | Ryder Eyewear | |||||||||||||||||||||||||||||||||||
80 | Dunn Vineyard | |||||||||||||||||||||||||||||||||||
81 | Zoic | |||||||||||||||||||||||||||||||||||
82 | Need to be contacted | |||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||||||||||
100 |